Table of Contents
This is the main page for REM4-15-3
T-701-REM4-15-3 Research Methodology / Aðferðafræði Rannsókna
Classrooms: Mondays: M102 – Fridays: M117
Instructors: Kristinn R. Þórisson (KRÞ), Jacky Mallett (JM), Jordi Bieger (JB)
Final Exam
Date: 13.11.2015 Time: 9:00-12:00, Place: M104
The topics the final exam will cover are: Experimental design, statistics and philosophy of science, roughly in the proportions that these have been emphasized in the lectures and lecture notes. The emphasis will be on understanding, rather than on memorization, but of course students should know all the key important issues by heart. Note that this is a closed-book no support-material exam.
Course Aims & Goals
The course has two main aims. First, to provide the student with a compact foundation for the principles of scientific knowledge discovery, its foundational principles and concepts, the use of statistics for scientific investigation, and philosophical context out of which science came. Second, to provide the student with a first-hand experience in writing scientific text, focusing on scientific papers with results and data. After taking the course the student should be able to: 1 - Explain research, research methodologies, research in Computer Science; 2 - Choose a research subject and conduct a research project; 3 - Write technical reports, papers, thesis, proposals effectively; 4 - Extract the key points of a body of scientific research and present in a concise manner; 5 - Read and review a technical paper properly; 6 -Explain professional ethics: credit, conflict of interest, misconduct in science.
NB: For all homework and correspondence sent via email: PLEASE PUT “REM4” SOMEWHERE IN THE TITLE OF YOUR EMAIL, SO IT GETS CLASSIFIED CORRECTLY IN THE INSTRUCTOR'S INBOX. Thanks.
Readings
By the end of the course you are expected to have read, learned and thoroughly understood the following texts and topics:
Books:
- Research Methodology - a step-by-step guide for beginners (“RM”), Ranjit Kumar - All chapters except Ch10 (and Ch18 if you have the 3rd edition). Emphasis on those listed in the table below. Note: If you learn the contents of this book you should do very well on the final.
- Introductory Readings in the Philosophy of Science (“IRPS”). E.D.Klemke, R. Hollinger, D. W. Rudge and A. D. Kline (Eds.). - Selected chapters (see below). IPRS - selected chapters
- Addtionally: We use Edward R. Tufte (1983), “The Visual Display of Quantitative Information” (VDQI) in the lecture on visualization, but it's not mandatory to buy the book.
Nature & Evolution of Science
Thomas Kuhn
- Short overview: http://www.britannica.com/eb/article-9002756/Thomas-S-Kuhn
- Longer overview: http://plato.stanford.edu/entries/thomas-kuhn/
- Example of a paradigm shift a la Kuhn: http://www.britannica.com/eb/article-261582/plate-tectonics#936104.hook
Logical Positivism
- Short definition: http://nostalgia.wikipedia.org/wiki/Logical_positivism
Karl Popper
- Short overivew: http://nostalgia.wikipedia.org/wiki/Karl_Popper
Imre Lakatos
- Short overview: http://en.wikipedia.org/wiki/Imre_Lakatos
- Short summary of his attempt to reconcile Kuhn & Popper: http://coraifeartaigh.wordpress.com/2011/02/11/kuhn-vs-popper-the-philosophy-of-lakatos/
Additionally:
Use the Stanford Encylopedia of Philosophy and Google to further explore concepts and ideas that we encounter.
Philosophy of Science useful hub: http://undsci.berkeley.edu/resourcelibrary.php
Philosophy of Science with humor: http://consc.net/phil-humor.html
Class Schedule
AUGUST
Date | Time | Who | Topic | Material | Assignment | Due |
---|---|---|---|---|---|---|
Mon 17.08.2015 | 12:20 - 13:55 | KRTh | Introduction | |||
Fri 21.08.2015 | 10:20 - 11:55 | KRTh | First Homework Assignment: Writing Scientific Papers - Pick a topic | P1. Pick topic for your paper | Mon 26/08@noon | |
W2 AUG | ||||||
Mon 24.08.2015 | 12:20 - 13:55 | KRTh | Overview of Key Concepts Writing Papers: Abstracts | Key Concepts Writing papers Abstracts | P2a. Good/Bad Abstract (pass/fail) P2b. Write an Abstract I (pass/fail) | 01/09@noon 02/09@noon |
Fri 28.08.2015 | 10:20 - 11:55 | KRTh | Writing Papers: Abstracts & Introductions | RM:Ch17 - Wrtng Res Rprt Writing papers Abstracts Introductions How to have your abstract rejected | ||
W3 AUG | ||||||
Mon 31.08.2015 | 12:20 - 13:55 | KRTh | Writing Papers: Related Work, References | Related Work, References (5%) | P3. Write an Abstract for your topic (5%) P4. Find paper to use as a template for your own (pass/fail) | 08.09@noon |
Fri 04.09.2015 | 10:20 - 11:55 | KRTh | Research Environment: Grants & Authorship Review:P2a, P2b | RM:Ch13 Research Grants Paper Author List |
SEPTEMBER
W4 SEP | ||||||
---|---|---|---|---|---|---|
Mon 07.09.2015 | 12:20 - 13:55 | KRTh | Philosophy of Science | Philosophy of Science I IRPS:pp.19-37 IPRS - selected chapters | P3b Review a peer's Abstract P5. Introduction (5%) | Sep11@10:20 Sep17@noon |
Fri 11.09.2015 | 10:20 - 11:55 | KRTh | Philosophy of Science | Philosophy of Science II IRPS:pp.38-65 IPRS - selected chapters | ||
W5 SEP | ||||||
Mon 14.09.2015 | 12:20 - 13:55 | JB | Thesis Writing Using LateX for writing scientific papers | LateX | LaTeX Reverse Engineering assignment | |
Fri 18.09.2015 | 10:20 - 11:55 | KRTh | Experimental Design Review: P3, P4 | Experimental Designs I RM:Chs.7 (RschDes), 8 (SlctStdyDes) | P6. Related Work and References (5%) | 29Sep@noon |
W6 SEP | ||||||
Mon 21.09.2015 | 12:20 - 13:55 | JB | LaTeX - hands-on | LateX Excellent talk on Leslie Lamport, Turing Award Winner, by Magnús Már Halldórsson (RU) -- highly recommended for all CS majors | ||
Fri 25.09.2015 | 10:20 - 11:55 | KRTh | Philosophy of Science | IRPS:Chs.17,18,19,20 IPRS - selected chapters Philosophy of Science III | ||
W7 SEP | ||||||
Mon 28.09.2015 | 12:20 - 13:55 | KRTh | Writing Papers: Contributions & Results Review of P5 | Contribution & Results | P7. Contribution, Results (5%) | 21oct@12noon |
Fri 02.10.2015 | 10:20 - 11:55 | KRTh | Experimental Design | Experimental Designs II |
OCTOBER
W8 OCT | ||||||
---|---|---|---|---|---|---|
Mon 05.10.2015 | 12:20 - 13:55 | JB | Graphing and data presentation | Visualization RM:Chs.15 (ProcData), 16 (DsplData) VDQI | ||
Fri 10.10.2014 | 10:20 - 11:55 | JM | Stats: T-test and linear models Review:P6 | T-Tests and Linear Models | ||
W9 OCT | ||||||
Mon 12.10.2015 | 12:20 - 13:55 | KRTh | Writing Papers: Conclusions & Future Work Reviewing scientific papers | Conclusions & Future Work Reviewing Scientific Papers Optional: VDQI | P8. Conclusions (5%) P9. Full Paper v. 1.0 (5%) | 20oct@noon 26oct@noon |
Fri 16.10.2015 | 10:20 - 11:55 | JM | Simulation | TBD | ||
W10 OCT | ||||||
Mon 19.10.2015 | 12:20 - 13:55 | KRTh | Science Ethics Reviewing Scientific Papers Review:P7 | Science Ethics RM:Ch13 (EthicsDataColl) | P10. Full Paper Review | 27oct@noon |
Fri 23.10.2015 | 10:20 - 11:55 | KRTh | No Class: Students are urged to attend the AI Festival / Gervigreindarhátíð 2015 | |||
W11 OCT | ||||||
Mon 26.10.2015 | 12:20 - 13:55 | KRTh | Reviewing your fellow student's full paper | P11. Final full paper (15%) | 6Nov@noon | |
Fri 30.10.2015 | 10:20 - 11:55 | KRTh | Presenting Your Work Review:P8 | Doing Presentations | P12. Presenting Your Work | Nov 2, IN-CLASS |
NOVEMBER
W12 NOV | ||||||
---|---|---|---|---|---|---|
Mon 02.11.2015 | 12:20 - 13:55 | KRTh | Student Presentations | |||
Fri 06.11.2015 | 10:20 - 11:55 | KRTh | Student Presentations | |||