public:t-vien-15-3:prep2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:t-vien-15-3:prep2 [2015/08/24 12:54] – created hannes | public:t-vien-15-3:prep2 [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
- | * **Read** the **Introduction** of the article [[http:// | + | * **Read** the **Introduction** |
* **Administer the ITC-SOPI on yourself** Pick a media activity (e.g. watching TV, watch YouTube, playing games, reading a comic book...). Engage with that media for at least 10 minutes. Immediately afterwards fill in the ITC-SOPI questionnaire (it is best to have it printed out and ready before the media exposure). You can find it under **Other Materials** in MySchool. Important: **Do not distribute that file further and remove it from your machine after use**. The file is governed by strict copyright laws. | * **Administer the ITC-SOPI on yourself** Pick a media activity (e.g. watching TV, watch YouTube, playing games, reading a comic book...). Engage with that media for at least 10 minutes. Immediately afterwards fill in the ITC-SOPI questionnaire (it is best to have it printed out and ready before the media exposure). You can find it under **Other Materials** in MySchool. Important: **Do not distribute that file further and remove it from your machine after use**. The file is governed by strict copyright laws. | ||
- | * **Score your media experience** Use the ITC-SOPI scoring guide (also on MySchool) to give your media experience a score along the 4 presence factors discussed in the article. | + | * **Score your media experience** Use the ITC-SOPI scoring guide (also on MySchool) to give your media experience a score along the 4 presence factors discussed in the article. Be ready to compare your media experience with other people' |
/var/www/cadia.ru.is/wiki/data/attic/public/t-vien-15-3/prep2.1440420851.txt.gz · Last modified: 2024/04/29 13:33 (external edit)