public:t-763-inar-16-3:main
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:t-763-inar-16-3:main [2016/08/25 15:14] – davidthue | public:t-763-inar-16-3:main [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 88: | Line 88: | ||
====Term Project==== | ====Term Project==== | ||
- | Beginning in Week 7, students will work on a research project in teams of 2 to 3. The topic of the project must be related to computational storytelling, | + | Beginning in Week 7, students will work on a research project in teams of 2 to 3. The topic of the project must be related to computational storytelling, |
Near the end of the end of the term, class time will be set aside for teams to work on their projects and obtain direct feedback from the instructor. | Near the end of the end of the term, class time will be set aside for teams to work on their projects and obtain direct feedback from the instructor. | ||
Line 103: | Line 103: | ||
|Project Updates|Short Presentation|1 or 2 per team| Varies (see above) |5%| | |Project Updates|Short Presentation|1 or 2 per team| Varies (see above) |5%| | ||
|Project Updates|Trello Activity|Weekly activity per team| Week 7 onward |5%| | |Project Updates|Trello Activity|Weekly activity per team| Week 7 onward |5%| | ||
- | |Final Presentation|Presentation & Demonstration|1 per team| TBA |15%| | + | |Final Presentation|Presentation & Demonstration|1 per team| Fri Nov 25 (13:00 in M102) |15%| |
- | |Final Report|Document (5-6 pgs [[http:// | + | |Final Report|Document (5-6 pgs [[http:// |
^ ^ ^ ^ Total^ 95%^ | ^ ^ ^ ^ Total^ 95%^ | ||
/var/www/cadia.ru.is/wiki/data/attic/public/t-763-inar-16-3/main.1472138086.txt.gz · Last modified: 2024/04/29 13:32 (external edit)