public:t-763-inar-16-3:main
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:t-763-inar-16-3:main [2016/08/16 09:12] – [Presentations & Discussions] davidthue | public:t-763-inar-16-3:main [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======T-763-INAR: | + | ======T-763-INAR: |
- | ======Under Construction====== | ||
===== Basic Info ===== | ===== Basic Info ===== | ||
Line 7: | Line 6: | ||
* **Instructor: | * **Instructor: | ||
* **Contact: ** Office in Venus floor 2, telephone 599-6412, e-mail davidthue[ ]ru.is | * **Contact: ** Office in Venus floor 2, telephone 599-6412, e-mail davidthue[ ]ru.is | ||
- | * **Class Times:** Mondays | + | * **Class Times:** Mondays |
* **Online Forum: ** [[https:// | * **Online Forum: ** [[https:// | ||
* **Project Tracking Software: ** [[https:// | * **Project Tracking Software: ** [[https:// | ||
+ | * **Reading List & Schedule: ** [[http:// | ||
===== Description ===== | ===== Description ===== | ||
Line 25: | Line 25: | ||
All of these sites should allow you to download their papers free of charge (at least for the most recent 3 years). | All of these sites should allow you to download their papers free of charge (at least for the most recent 3 years). | ||
- | In general, if a paper that you want to read is paywalled, you might find a preprint on the authors' | + | In general, if a paper that you want to read is paywalled, you might find a preprint on the authors' |
====Reading List==== | ====Reading List==== | ||
Line 75: | Line 75: | ||
Each presentation will be graded based on its content, its organization, | Each presentation will be graded based on its content, its organization, | ||
- | **NB:** Each student must complete their Paper Presentation to qualify | + | **NB:** Each student must complete their Paper Presentation to qualify |
==Presentation Schedule== | ==Presentation Schedule== | ||
Line 88: | Line 88: | ||
====Term Project==== | ====Term Project==== | ||
- | Beginning in Week 7, students will work on a research project in teams of 2 to 3. The topic of the project must be related to computational storytelling, | + | Beginning in Week 7, students will work on a research project in teams of 2 to 3. The topic of the project must be related to computational storytelling, |
+ | |||
+ | Near the end of the end of the term, class time will be set aside for teams to work on their projects and obtain direct feedback from the instructor. | ||
===Project Updates=== | ===Project Updates=== | ||
Line 96: | Line 98: | ||
^Description^Material^Quantity^Due^Weight^ | ^Description^Material^Quantity^Due^Weight^ | ||
- | |Written Reviews|Document (1-2 pgs)|19 per student| By the start of each class |17%| | + | |Written Reviews|Document (1-2 pgs)|N* per student| By the start of each class |20%| |
- | |Paper Presentations|Presentation|3* per student| [[http:// | + | |Paper Presentations|Presentation|1* per student| [[http:// |
- | |Project Proposal|Document (2-3 pgs)|1 per team| Fri Sep 19 (by 17:00) |5%| | + | |Project Proposal|Document (2-3 pgs)|1 per team| Fri Sep 23 (by 17:00) |5%| |
- | |Project Updates|Short Presentation|2-3 per team| Varies (see above) |10%| | + | |Project Updates|Short Presentation|1 or 2 per team| Varies (see above) |5%| |
- | |Final Presentation|Presentation & Demonstration|1 per team| TBA |15%| | + | |Project Updates|Trello Activity|Weekly activity per team| Week 7 onward |5%| |
- | |Final Report|Document (5-6 pgs [[http:// | + | |Final Presentation|Presentation & Demonstration|1 per team| Fri Nov 25 (13:00 in M102) |15%| |
+ | |Final Report|Document (5-6 pgs [[http:// | ||
^ ^ ^ ^ Total^ 95%^ | ^ ^ ^ ^ Total^ 95%^ | ||
- | * This number may decrease | + | * This number may change |
=====Grading===== | =====Grading===== | ||
Line 110: | Line 113: | ||
^Part of Course^Total Weight^ | ^Part of Course^Total Weight^ | ||
|**Individual Work**| | | |**Individual Work**| | | ||
- | | Written Reviews| | + | | Written Reviews| |
- | | Paper Presentations| | + | | Paper Presentation| |
| Participation| | | Participation| | ||
|**Group Work**| | |**Group Work**| |
/var/www/cadia.ru.is/wiki/data/attic/public/t-763-inar-16-3/main.1471338773.txt.gz · Last modified: 2024/04/29 13:32 (external edit)