public:t-701-rem4-15-3:rem4-15-main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:t-701-rem4-15-3:rem4-15-main [2015/11/05 21:51] – [T-701-REM4-15-3 Research Methodology / Aðferðafræði Rannsókna] thorisson | public:t-701-rem4-15-3:rem4-15-main [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[http:// | [[http:// | ||
| - | ======T-701-REM4-15-3 Research Methodology / Aðferðafræði Rannsókna====== | ||
| ==This is the main page for REM4-15-3== | ==This is the main page for REM4-15-3== | ||
| + | ======T-701-REM4-15-3 Research Methodology / Aðferðafræði Rannsókna====== | ||
| **Classrooms**: | **Classrooms**: | ||
| - | === Instructors | + | **Instructors:** [[http:// |
| - | [[http:// | + | |
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| - | === Course Aims & Goals === | + | ==== Final Exam ==== |
| - | The course has two main aims. First, to provide the student with a compact foundation for the principles of scientific knowledge discovery, its foundational principles and concepts, the use of statistics for scientific investigation, | + | |
| - | + | ||
| - | + | ||
| - | === Final Exam === | + | |
| **Date: 13.11.2015 Time: 9:00-12:00, Place: M104** \\ | **Date: 13.11.2015 Time: 9:00-12:00, Place: M104** \\ | ||
| - | The topics the final exam will cover are: Experimental design, statistics and philosophy of science, roughly in the proportions that these have been emphasized in the lectures and lecture notes. The emphasis will be on understanding, | + | The topics the final exam will cover are: Experimental design, statistics and philosophy of science, roughly in the proportions that these have been emphasized in the lectures and lecture notes. The emphasis will be on understanding, |
| [[public: | [[public: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | === Course Aims & Goals === | ||
| + | The course has two main aims. First, to provide the student with a compact foundation for the principles of scientific knowledge discovery, its foundational principles and concepts, the use of statistics for scientific investigation, | ||
| + | |||
| + | |||
/var/www/cadia.ru.is/wiki/data/attic/public/t-701-rem4-15-3/rem4-15-main.1446760291.txt.gz · Last modified: 2024/04/29 13:32 (external edit)