public:t-530-hhge-07-1:course_materials
Course Schedule
| W# | Date | Topic/Lecture Notes | Lab/Group Work | Assignment | Due | |
|---|---|---|---|---|---|---|
| WEEK 2 | ||||||
| 2 | Mo Apr 23 | Software modules introduction / KRTh,EN,GRJ | Exploration of possibilities | |||
| 2 | Tu Apr 24 | Festival demo, Max demo, Group focus, Groupings | Exploration | Instrument Presentation | Fr Apr 27 | |
| 2 | We Apr 25 | Artificial Intelligence I | Define software instruments | |||
| 2 | Th Apr 26 | Artificial Intelligence II | Define software instruments | |||
| 2 | Fr Apr 27 | Instrument Presentation | Work on comments received | |||
| WEEK 3 | ||||||
| 3 | Mo Apr 30 | Intro to Graph Theory | Define dependencies between instruments | |||
| 3 | Tu May 1 | Define software instruments | ||||
| 3 | We May 2 | Rehersal | Concert | Fr May 4 | ||
| 3 | Th May 3 | Rehersal | ||||
| 3 | Fr May 4 | Rehersal | ||||
| WEEK 4 | ||||||
| 4 | Mo Apr 30 | |||||
| 4 | Tu May 1 | |||||
| 4 | We May 2 | |||||
| 4 | Th May 3 | Rehersal | ||||
| 4 | Fr May 4 | Rehersal / CONCERT | ||||
Tools
/var/www/cadia.ru.is/wiki/data/pages/public/t-530-hhge-07-1/course_materials.txt · Last modified: 2024/04/29 13:33 by 127.0.0.1