Course Head: Kristinn R. Thórisson
Instructors: Kristinn R. Thórisson, Hannes Högni Vilhjálmsson, Ari K. Jónsson, Yngvi Björnsson
Teaching Assistant: TBD
Readings for each class are listed on the lecture notes page for each class.
Use the internal RU website for the course to return assignments.
The bulk of the projects in the course will center around a simple creature in a virtual environment. (The system used in 2006 year can be found here: CADIAHexapd – feel free to familiarize yourself with it).
Thought Questions: weekly assignments for each topic where you write a question about the reading material.
Assignment | Code | Description | Material | Resources | Assigned | Due | Weight |
---|---|---|---|---|---|---|---|
Program 1 | PROG1 | Motion control & perception | - | Simple example | Fri Jan 26 | Fri Feb 02 | 5% |
Program 2 | PROG2 | 2-level subsumption | Brooks | - | Fri Feb 02 | Fri Feb 09 | 5% |
Homework 1 | HW1 | Solving problems with search | Ch 3 and 4 | - | Fri Feb 09 | Fri Feb 16 | 3% |
Homework 2 | HW2 | Knowledge representation and logic | Ch 6 and 7 | - | Fri Feb 16 | Fri Feb 23 | 3% |
Program 3 | PROG3 | Planning implementation | Ch 11 | - | Wed Feb 28 | Sun Mar 11 | 5% |
Final Project | FP | Agent for final competition | Everything | - | Wed Mar 07 | Lau Mar 24 | 24% |
Total 45% |
W# | Date | Topic/Lecture Notes | Emphasis | Material | Who | Due |
---|---|---|---|---|---|---|
JANUARY | ||||||
1 | We Jan 10 | Agents I | Agents, Perception, Action | Ch 2 | KRTh | |
Fr Jan 12 | Agents II | Classical AI, Behavior-based AI | Ch 2 | KRTh | ||
2 | We Jan 17 | Perception I | Vision | Ch 24 | KRTh | TQs |
Fr Jan 19 | Perception II | Speech recognition / hearing | Ch 24 | KRTh | ||
3 | Mo Jan 22 | Lab session | Chapter 24 | Exercises 24.1, 24.4, 24.8, 24.9, 24.10 | VH | |
We Jan 24 | Architecture I | Subsumption Architecture | Garlan & Shaw (first half), Brooks | KRTh | TQs | |
Fr Jan 26 | Architecture II | Blackboards | Garlan & Shaw (second half), Brooks | KRTh | ||
4 | We Jan 31 | Lab Session | First programming assignmt. | VH | TQs | |
FEBRUARY | ||||||
Fr Feb 02 | Robotics, Review | Robotics | Ch 25, All | KRTh | PROG1 (5%) | |
5 | We Feb 07 | Search I (glærur á MySchool) | Solving Problems | Ch 3.2 - 3.5 | HHV | TQs |
Fr Feb 09 | Search II | Heuristic Functions | Ch 4.1 - 4.2 | HHV | PROG2 (5%) | |
6 | We Feb 14 | Knowledge & Reasoning I | Basic Knowledge Rep. and Logic | Ch 7.1 - 7.4 | HHV | TQs |
Fr Feb 16 | Knowledge & Reasoning II | First-Order Logic | Ch 8 | HHV | HW1 (3%) | |
7 | We Feb 21 | Planning I | Basic Planning | Ch 11.1 - 11.2 | HHV | TQs |
Fr Feb 23 | Planning II | Dynamic Planning and Reacting | Ch 12.2 + (Funge et al., 1999). | HHV | HW2 (3%) | |
8 | We Feb 28 | Machine Learning | Overview of Learning Methods | Skim Ch 18 - 21 | HHV | TQs |
MARCH | ||||||
Fr Mar 02 | Natural Language | Overview of NLP Systems | Skim Ch 22 - 23 | HHV | TQs | |
9 | We Mar 07 | Review | Review | All | HHV | |
Fr Mar 09 | Bayesian Networks | Baysian Networks | TBD | KRTh | 11/3:PROG3 (5%) | |
10 | We Mar 14 | Fuzzy Logic | Fuzzy Logic | TBD | KRTh | TQs |
Fr Mar 16 | TBD | TBD | TBD | All | ||
11 | We Mar 21 | Lab | Work on final project | All | All | |
Fr Mar 23 | Lab | Work on final project | All | All | ||
12 | La Mar 24 | Competition | Final Project Competition | All | All | FP (24%) |
We Mar 28 | History of AI | History of AI | TBD | KRTh | ||
Fr Mar 30 | Review | Final Course Review | All | All |
TQs: Thought Questions
Part of Course | Total Weight |
---|---|
Thought questions | 10% |
Smaller programming assignments (x3) | 15% |
Homework assignments (x2) | 6% |
Final project | 24% |
Final written exam | 45% |
Total 100% |