Both sides previous revisionPrevious revisionNext revision | Previous revision |
rem4:philosophy_of_science_iii [2012/08/25 00:18] – ZvOQxpcHb 159.220.1.126 | rem4:philosophy_of_science_iii [2024/04/29 13:33] (current) – external edit 127.0.0.1 |
---|
Review by a student in faicninal engineering for Rating: This book does not help me much with my foreign exchange course as a faicninal engineering student.Many examples in the book have obvious numeric errors. Also it does not talk about any logic behind the calculation. The little calculation it has is neither rigorous nor complete. Reading this book only caused me more questions and confusions. I had to read other books as a correction or supplement.It's definitely not for people looking for mathematical reasoning. It does not even talk about Garman-Kohlhagen formula, or Spot-Forward parity etc. It only has some explanations of some jargons, even those explanations are not very well presented. Another thing I don't like is that at several places two consecutive paragraphs are identical except for a few keywords an obvious result of copy paste.Had I known the content of the book, I would not have bought it! I bought the e-book didn't know the content until after I bought it. And e-books cannot be returned. Otherwise I would have done it! | ===== Philosophy of Science III ===== |
| |
| ====Concepts==== |
| | Theory (Icel. kenning) | "A set of statements or principles devised to explain a group of facts or phenomena, especially one that has been repeatedly tested or is widely accepted and can be used to make predictions about natural phenomena." | |
| | Theory: The coherent story | The ability of individuals and groups to create "coherent stories" of how phenomena in the world are connected and produce rigorous models that support the stories is a necessary condition for scientific progress. | |
| | Theories | Explains the connections between things in the world | |
| | Hypothesis (Icel. tilgáta) | A prediction about the relationship between a limited set of phenomena, as explained by a particular theory. | |
| | Support from evidence | The strongest form of evidence is rigorous hypothesis testing using scientific experimentation: clearly thought-out tests of the claims that naturally fall out of the Theory to be tested. It helps if the hypotheses concern unexpected results. | |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| |
| ====The Nature of Theories==== |
| | Where theories come from | Scientific theories almost never pop out complete and finished. They get assembled piece by piece, until there are so few pieces left that someone figures out a full picture - a complete story to be told, explaining the phenomena at hand. | |
| | Scientific theories: Always evolving | Although scientific knowledge is the most reliable knowledge there is, most scientific theories (the best ones for any given topic) at any point in time are theories in flux in that they are actively being put to the test. | |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| |
| ====Theory and Empiricism==== |
| |
| | "Observable" | Philosopher: what you can observe with your senses. Scientist: what you can measure | |
| | "Non-observable" | hypothetical concept (that may become observable at some point, in the scientists sense). | |
| | Empirical laws | Rule that relate two or more observables. Example: Color wheel artithmetic - yellow+blue=green. | |
| | Theoretical laws | Rules that deal with non-observables. | |
| | Rule <--> law | Law: Rule that has become established (through experiment). | |
| | Empirical laws <--> facts | Empirical laws relate facts about observables. | |
| | Empirical law <--> Theoretical law | Similar to empirical <--> facts relation. | |
| | Theoretical example | The concept of "atom" would never arise out of observation. | |
| | Empirical example | The concept of the "heat expands metal" can be measured on observables. | |
| | Theoretical laws produce empirical laws | E.g. Theory of Relativity predicts bent light in gravitational fields. | |
| | Correspondence rules | Relate theoretical laws with empirical laws and observables. | |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| |
| ====Will Science Ever Be Done?==== |
| | The Big Question | Will science ever be "finished"? Will it ever have explained reality to such an extent as we can say "we now have a complete theoretical framework where every theory has been unified (explainable in a single overall theory), everything is understood and everything can be predicted." | |
| | Answer 1 | It will not finish because, at the current speed of scientific inquiry, the human race will perish before all things in the universe have been fitted into a complete model/Theory of All. | |
| | Answer 2 | It is already "finished", in that its uncovering of big theories is slowing down, inevitably - for all practical purposes - grinding to a halt in the next 100 years. | |
| | Answer 3 | We will build intelligent machines that can do science at 10k times the speed of humans. Hence we might be done with theoretizing the universe within humanities timeframe. | |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| |
| EOF |