rem4:experimental_designs_i
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
rem4:experimental_designs_i [2008/09/17 12:40] – thorisson | rem4:experimental_designs_i [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
| External validity | | External validity | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
===Correlational Studies & Quasi-Experimental Design=== | ===Correlational Studies & Quasi-Experimental Design=== | ||
Line 19: | Line 23: | ||
| How it works | 1. One-shot case study (no control group) \\ 2. Single group pre- and post-test (minimal control) \\ 3. ABAB: Single-group repeated measures (slightly less minimal control) | | How it works | 1. One-shot case study (no control group) \\ 2. Single group pre- and post-test (minimal control) \\ 3. ABAB: Single-group repeated measures (slightly less minimal control) | ||
| Limitations | | Limitations | ||
+ | |||
+ | |||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
Line 25: | Line 35: | ||
| Why and when | Pilots are much more useful than you might think. Yes, it will increase the duration and effort of your experiment BUT: It can significantly improve the quality of the subsequent experiment in many cases. It will certainly clarify and sharpen the experimenter' | | Why and when | Pilots are much more useful than you might think. Yes, it will increase the duration and effort of your experiment BUT: It can significantly improve the quality of the subsequent experiment in many cases. It will certainly clarify and sharpen the experimenter' | ||
| Bottom line | Do not try to "save time" by skipping a pilot if a pilot study seems to makes sense. | | Bottom line | Do not try to "save time" by skipping a pilot if a pilot study seems to makes sense. | ||
+ | |||
+ | |||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
Line 33: | Line 49: | ||
| How | Try to approximate a true experimental design as possible, by randomizing where possible, and by controlling the independent variables, if possible. Make the best attempt possible at analyzing potential alternative variables related to the dependent variable to be measured. | | How | Try to approximate a true experimental design as possible, by randomizing where possible, and by controlling the independent variables, if possible. Make the best attempt possible at analyzing potential alternative variables related to the dependent variable to be measured. | ||
| Bottom line | Unavoidable in all fields of study. Very useful as a supportive method to true experiments. | | Bottom line | Unavoidable in all fields of study. Very useful as a supportive method to true experiments. | ||
+ | |||
+ | |||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
Line 42: | Line 64: | ||
| Bottom line | Much more powerful than most books on experimental designs will tell you | | | Bottom line | Much more powerful than most books on experimental designs will tell you | | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
===Controled Experiment=== | ===Controled Experiment=== | ||
Line 50: | Line 76: | ||
| What is randomized? | | What is randomized? | ||
| Bottom line | The most powerful mechanism for generating reliable knowledge known to mankind. | | Bottom line | The most powerful mechanism for generating reliable knowledge known to mankind. | ||
+ | |||
+ | |||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
Line 62: | Line 94: | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | |||
+ | EOF | ||
/var/www/cadia.ru.is/wiki/data/attic/rem4/experimental_designs_i.1221655205.txt.gz · Last modified: 2024/04/29 13:33 (external edit)