Next revision | Previous revision |
rem4:course_overview [2008/08/24 20:54] – created thorisson | rem4:course_overview [2024/04/29 13:33] (current) – external edit 127.0.0.1 |
---|
1.0 Index | ====== Course Overview ====== |
* 1.1 Research Concepts | |
* 1.2 The Scientific Method: Classical Description | |
* 1.3 Scientific Method: Independent of Topic | \\ |
* 1.4 Experimental Design | \\ |
* 1.5 Scientific Publications | \\ |
* 1.6 Authorship | \\ |
* 1.7 Standard Structure of Scientific Publications | |
* 1.8 Theses | |
| |
====Research Concepts / Definitions==== | ====Research Concepts / Definitions==== |
| Information | Processed and prepared data | | | Information | Processed and prepared data | |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| |
====The Scientific Method: Classical Description==== | ====The Scientific Method: Classical Description==== |
| Key idea: Comparsion | Baseline collected in same experimental setup without any other intervention by experimenter | | | Key idea: Comparsion | Baseline collected in same experimental setup without any other intervention by experimenter | |
| |
====Scientific Method: Independent of Topic==== | \\ |
| The scientific method is independent of topic... |One can study **any phenomenon** with the scientific method, including claims of telepathy; selection of topic is independent of science -- there is nothing inherently "unscientific" about studying any subject. (Close-mindedness is, however, unscientific.) | | \\ |
| \\ |
| \\ |
| |
| ====Scientific Method: Independent of Topic==== |
| | The scientific method is independent of topic... |One can study **any phenomenon** with the scientific method, including claims of telepathy; selection of topic is independent of science -- there is nothing inherently "unscientific" about studying any subject. (Close-mindedness //is//, however, unscientific.) | |
| ... yet methodology varies significantly by field |For example: \\ - Illegal to make experiments on living human brains \\ - Difficult to make comparative studies in sociology | | | ... yet methodology varies significantly by field |For example: \\ - Illegal to make experiments on living human brains \\ - Difficult to make comparative studies in sociology | |
| Computer Science | Direct testing of applications and programs \\ Models and simulations \\ User-driven studies \\ Mathematical proofs | | | Computer Science | Direct testing of applications and programs \\ Models and simulations \\ User-driven studies \\ Logical and mathematical proofs | |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| |
====Experimental Design==== | ====Experimental Design==== |
| Writing up of the data |... in scientific papers | | | Writing up of the data |... in scientific papers | |
| Submission | to journals, conferences, workshops | | | Submission | to journals, conferences, workshops | |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| |
====Scientific Publications==== | ====Scientific Publications==== |
| The currency of Science | The scientific paper appearing in a peer-reviewed publication is the "currency" of science.| | | The currency of Science | The scientific paper appearing in a peer-reviewed publication is the "currency" of science.| |
| Date of publication, reception, acceptance |In addition to having a particular date of publication, many journals publish the date a paper was first received by the editors, before the revies and revision process started.| | | Date of publication, reception, acceptance |In addition to having a particular date of publication, many journals publish the date a paper was first received by the editors, before the revies and revision process started.| |
| Ethics - Misaccreditation (plagiarism) | It is unethical to repeat verbatim from another author without proper accreditation. \\It is unethical to accredit oneself with work done by others.| | | Ethics - Misaccreditation (plagiarism) | It is unethical to repeat verbatim from another author without proper accreditation. \\ It is unethical to accredit oneself with work done by others.| |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| |
| |
| Acknowledgment vs. author? | If a person is not the authors' list (for whatever reason) but contributed something to the work, it is customary to put in a thank-you note in the Acknowledgment section.| | | Acknowledgment vs. author? | If a person is not the authors' list (for whatever reason) but contributed something to the work, it is customary to put in a thank-you note in the Acknowledgment section.| |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| |
====Standard Structure of Scientific Publications - Guide to the Young Scientist==== | ====Standard Structure of Scientific Publications - Guide to the Young Scientist==== |
| References |The point of a reference list is to enable the reader to quickly and reliably locate the prior work you refer to in your paper. Make sure you follow the guidelines for how to structure the references. Make sure you include all info (volume numbers, publisher, page numbers, etc.) so that the references can be used for what they are there for!| | | References |The point of a reference list is to enable the reader to quickly and reliably locate the prior work you refer to in your paper. Make sure you follow the guidelines for how to structure the references. Make sure you include all info (volume numbers, publisher, page numbers, etc.) so that the references can be used for what they are there for!| |
| |
Example paper: [[http://ls5-web.cs.uni-dortmund.de/~edelkamp/publications/symbolic.pdf]] | Example paper: [[http://www.aaai.org/ojs/index.php/aimagazine/article/view/1574/1473]] |
| |
====Theses ==== | \\ |
| \\ |
| \\ |
| \\ |
| |
| ====Theses==== |
| Not very different from standard scientific publications | The scientific paper provides the basic model | | | Not very different from standard scientific publications | The scientific paper provides the basic model | |
| Authorship |A thesis is supposed to represent an original contribution of its main author, that is, the student's.| | | Authorship |A thesis is supposed to represent an original contribution of its main author, that is, the student's.| |
| Co-authorship on papers derived from thesis |Often an advisor co-authors papers with the student based on the thesis work. It is considered beneficial for a student to publish with their advisor because (typically) the advisor is better known than the student. \\ It is not the godsgiven right of the advisor to co-author papers with a student, especially not to be the first author of such work. This needs to be evaluated in every case...| | | Co-authorship on papers derived from thesis |Often an advisor co-authors papers with the student based on the thesis work. It is considered beneficial for a student to publish with their advisor because (typically) the advisor is better known than the student. \\ It is not the godsgiven right of the advisor to co-author papers with a student, especially not to be the first author of such work. This needs to be evaluated in every case...| |
| |
====Research Proposals==== | \\ |
| \\ |
| \\ |
| \\ |
| |
| ====Research Grant Proposals==== |
| Research Proposals | The major method for funding scientific research | | | Research Proposals | The major method for funding scientific research | |
| Sources | Rannís, EU | | | Sources | Rannís, European Union | |
| Form |All the same information that appears in a scientific paper will typically have to appear in a research proposal. Additional material includes researchers' CV, financial plans, names of student researchers, and a description of where and how the research will be conducted. | | | Form |All the same information that appears in a scientific paper will typically have to appear in a research proposal. Additional material includes researchers' CV, financial plans, names of student researchers, and a description of where and how the research will be conducted. | |
| Application process |Find a 'call for proposals'. Carefully read the description. Note the proposal due date. Get the forms. Write the application, fill in the forms. Send everything in before the due date. Cross your fingers.| | | Application process |Find a 'call for proposals'. Carefully read the description. Note the proposal due date. Get the forms. Write the application, fill in the forms. Send everything in before the due date. Cross your fingers.| |
| If you get the grant |Congratulations! Now you must do the work and write progress reports, typically once per year.| | | If you get the grant |Congratulations! Now you must do the work and write progress reports, typically once per year.| |
| |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |
| \\ |