public:t-vien-10-3:prep5
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:t-vien-10-3:prep5 [2010/10/31 13:20] – created hannes | public:t-vien-10-3:prep5 [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Until our class on Tuesday, look around you and notice how abstract information, | * Until our class on Tuesday, look around you and notice how abstract information, | ||
| * Bring **5 such concepts or kinds of data** to class on Tuesday, where you will discus in groups whether and then how virtual environments could make them more concrete and tangible. | * Bring **5 such concepts or kinds of data** to class on Tuesday, where you will discus in groups whether and then how virtual environments could make them more concrete and tangible. | ||
| + | |||
| + | ===== Discussion Outcome ===== | ||
| + | |||
| + | ^ Concept/ | ||
| + | | Large scale numbers (e.g. banking collapse) | Can be mapped to well known physical objects. View/world can be zoomed. Can walk around. | | ||
| + | | Experiencing emotion of others remotely | ||
| + | | Taste ([[http:// | ||
| + | | Weather forecast and atmospheric phenomena | Can provide the actual experience and address all senses. Can simulate and predict. | | ||
/var/www/cadia.ru.is/wiki/data/attic/public/t-vien-10-3/prep5.1288531214.txt.gz · Last modified: 2024/04/29 13:33 (external edit)