Both sides previous revisionPrevious revisionNext revision | Previous revision |
public:t-vien-07-1:main [2007/03/23 23:45] – hannes | public:t-vien-07-1:main [2024/04/29 13:33] (current) – external edit 127.0.0.1 |
---|
======T-626-VIEN and T-723-VIEN, Virtual Environments, Spring 2007====== | ======T-626-VIEN and T-723-VIEN, Virtual Environments, Spring 2007====== |
| |
| <note information>This is last year's course. For updated information on the course, check out [[public:t-vien-08-1:main|The 2008 Virtual Environements Wiki]]. For a quick review of student work in 2007, scroll down to the bottom of this page.</note> |
| |
===== Basic Info ===== | ===== Basic Info ===== |
| |
During the semester, students should complete two programming assignments and a final programming project. These are all group projects. Students discuss final project ideas with instructor in week 5, present a proposal to the class in week 7, demonstrate final project in week 11 and turn in a final project report in week 12. In addition, student participation in online discussion and lab exercises counts towards the final grade. Everything that has to be turned in, should arrive no later than at 23:59 on the due date, or else incur 10% penalty for each additional day, including weekends and holidays. | During the semester, students should complete two programming assignments and a final programming project. These are all group projects. Students discuss final project ideas with instructor in week 5, present a proposal to the class in week 7, demonstrate final project in week 11 and turn in a final project report in week 12. In addition, student participation in online discussion and lab exercises counts towards the final grade. Everything that has to be turned in, should arrive no later than at 23:59 on the due date, or else incur 10% penalty for each additional day, including weekends and holidays. |
| |
| |
| |
|[[Program 2]]|PROG2|Second Programming Assignment| Weeks 1-5|Fri Feb 06|Sun Feb 18|5%| | |[[Program 2]]|PROG2|Second Programming Assignment| Weeks 1-5|Fri Feb 06|Sun Feb 18|5%| |
|[[Final Project|Proposal]]|FP-PROP|Presentation of Final Project Proposal| All | - |Fri Feb 23|5%| | |[[Final Project|Proposal]]|FP-PROP|Presentation of Final Project Proposal| All | - |Fri Feb 23|5%| |
|Final Project|FP|Final Programming Project with Demo| All | - |Mar 23 / Mar 27|30%| | |[[Final Project]]|FP|Final Programming Project with Demo| All | - |Mar 23 / Mar 27|30%| |
|[[Final Report]]|FP-REP|Written Final Project Report| All | FP |Mon Apr 2|5%| | |[[Final Report]]|FP-REP|Written Final Project Report| All | FP |Mon Apr 2|5%| |
^ Total 50% ^^^^^^^ | ^ Total 50% ^^^^^^^ |
| |
| |
| |
After every lecture, the instructor will post a discussion question on an online forum and the students will be required to contribute to the discussion of that topic until the following lecture. The discussion takes place on an external forum page at the following address. Note that the students have to register on this forum to post their replies (simply go to the address below to register). | After every lecture, the instructor will post a discussion question on an online forum and the students will be required to contribute to the discussion of that topic until the following lecture. The discussion takes place on an external forum page at the following address. Note that the students have to register on this forum to post their replies (simply go to the address below to register). |
| |
^Host^Forum Name^Address^Discussion Questions^ | |
|ProBoards|Virtual Environments|http://ve2007.proboards82.com/|[[http://ve2007.proboards82.com/index.cgi?board=questions|Read Questions]]| | |
^ ^^^^ | |
| |
| |
| 8 (26.02) |- {{public:t-vien-07-1:ve-animation.pdf|Character Animation}}\\ - {{http://doi.acm.org/10.1145/37401.37407|Principles of Animation (paper)}}|- Character animation\\ - [[Lab 8 Materials]] | | | | 8 (26.02) |- {{public:t-vien-07-1:ve-animation.pdf|Character Animation}}\\ - {{http://doi.acm.org/10.1145/37401.37407|Principles of Animation (paper)}}|- Character animation\\ - [[Lab 8 Materials]] | | |
| 9 (05.03) |- {{public:t-vien-07-1:ve-scale.pdf|Scaling up}}\\ - [[http://www.drizzle.com/~scottb/gdc/|Continuous World of Dungeon Siege]]|- Writing a shader\\ - [[Lab 9 Materials]] | | | | 9 (05.03) |- {{public:t-vien-07-1:ve-scale.pdf|Scaling up}}\\ - [[http://www.drizzle.com/~scottb/gdc/|Continuous World of Dungeon Siege]]|- Writing a shader\\ - [[Lab 9 Materials]] | | |
| 10 (12.03) |- Networked VEs, synchronization\\ - Guest speaker: Davíð Brandt |- Work on Final Project| | | | 10 (12.03) |- Networking (on MySchool)\\ - Guest speaker: Davíð Brandt |- Work on Final Project| | |
| 11 (19.03) |- {{public:t-vien-07-1:ve-interfaces.pdf|Alternative input/output devices}}|- Student project demos|FP (30%)| | | 11 (19.03) |- {{public:t-vien-07-1:ve-interfaces.pdf|Alternative input/output devices}}|- Student project demos|FP (30%)| |
| 12 (26.03) |- Student project demos|- Oral Final Exam|FP-REP (5%)| | | 12 (26.03) |- Student project demos|- [[Final Oral Exam]]|FP-REP (5%)| |
^ ^^^^ | ^ ^^^^ |
| |
| |
| |
====== Work Snapshots ====== | ====== Student Work Snapshots ====== |
| |
^ Assignment 2 ^ | |
|{{public:t-vien-07-1:a2_aevar_kristleifur_vignir.png|}}\\ **Ævar, Kristleifur, Vignir** | | |
|{{public:t-vien-07-1:a2_andri_agust.png|}}\\ **Andri, Ágúst** | | |
|{{public:t-vien-07-1:a2_arni_halldor.png|}}\\ **Árni, Halldór** | | |
|{{public:t-vien-07-1:a2_claudio.png|}}\\ **Claudio** | | |
|{{public:t-vien-07-1:a2_freyr_gudny.png|}}\\ **Freyr, Guðný** | | |
|{{public:t-vien-07-1:a2_palmi_pall.png|}}\\ **Pálmi, Páll** | | |
|{{public:t-vien-07-1:a2_valdis.png|}}\\ **Valdís** | | |
| |
| ^ Second Assignment: An interaction with a character ^^ |
| |{{public:t-vien-07-1:a2_freyr_gudny.png|}}\\ **Freyr, Guðný:** Save Eve and escape the island! | {{public:t-vien-07-1:a2_palmi_pall.png|}}\\ **Pálmi, Páll:** Little red and the wolf, with a twist| |
| |{{public:t-vien-07-1:a2_aevar_kristleifur_vignir.png|}}\\ **Ævar, Kristleifur, Vignir:** Musical puzzle under pressure |{{public:t-vien-07-1:a2_andri_agust.png|}}\\ **Andri, Ágúst:** The classic quest | |
| |{{public:t-vien-07-1:a2_arni_halldor.png|}}\\ **Árni, Halldór:** Chased by drones in a nightmare future|{{public:t-vien-07-1:a2_claudio.png|}}\\ **Claudio:** Escape from your own bizzarre dream | |
| |{{public:t-vien-07-1:a2_valdis.png|}}\\ **Valdís:** Help the white wizards | |
| ^ Final Project: Independent ^^ |
| |{{public:t-vien-07-1:final_claudio.png|}}\\ **Claudio:** Generation and optimized rendering of trees | {{public:t-vien-07-1:final_arni_halldor.png|}}\\ **Árni, Halldór:** Defending earth in a 3D Space Invaders game | |
| | {{public:t-vien-07-1:final_kristleifur_aevar.png|}}\\ **Kristleifur, Ævar:** Make music in a 3D world |{{public:t-vien-07-1:final_andri_agust.png|}}\\ **Andri, Ágúst:** Interactive printed circuit board viewer | |
| |{{public:t-vien-07-1:final_gudny_valdis_1.png|}}\\ **Valdís:** MathMania I - Play with numbers | {{public:t-vien-07-1:final_gudny_valdis_2.png|}}\\ **Guðný:** MathMania II - Number quiz with tutor feedback | |
| | {{public:t-vien-07-1:final_pall_palmi.png|}}\\ **Pálmi, Páll:** Networked virtual CADIA | |
| |
| |