public:t-agdd-17-1:main
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:t-agdd-17-1:main [2017/01/05 15:16] – davidthue | public:t-agdd-17-1:main [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
======T-634/ | ======T-634/ | ||
- | ====== Under Construction ====== | ||
===== Basic Info ===== | ===== Basic Info ===== | ||
- | * **Instructors: | + | * **Instructors: |
* **Contact: ** David: Office in Venus floor 2, telephone 599-6412, e-mail davidthue[ ]ru.is | * **Contact: ** David: Office in Venus floor 2, telephone 599-6412, e-mail davidthue[ ]ru.is | ||
- | * **Contact: ** Joon: joon[ ]joon.be | + | * **Contact: ** Joon: joon[ ]ru.is |
* **Weekly Meetings: ** | * **Weekly Meetings: ** | ||
- | * Monday 14:00-13:40 (M120) | + | * Monday 14:00-15:40 (M120) |
* Wednesday 10:20-11:55 (M124) | * Wednesday 10:20-11:55 (M124) | ||
* Wednesday 13:10-14:45 (M111) | * Wednesday 13:10-14:45 (M111) | ||
Line 41: | Line 40: | ||
===== Project Work: Design, Development, | ===== Project Work: Design, Development, | ||
- | The term will consist of the development and analysis of a variety of different games, both in teams and as individuals. After completing work on three smaller games (a Board Game, a Minimal Game, and a Constrained Game), students will propose and develop a larger game during the second half of the term (Final Game). Masters students in the course will additionally propose and perform a Research Project alongside their other work. Each deliverable is generally due at the end of the Timeframe shown in the table below. Specific due dates will be given during class meetings as each project is assigned. Much of the course work will be completed by students outside of class time, but many class meetings throughout the term will be dedicated to project work (**" | + | The term will consist of the development and analysis of a variety of different games, both in teams and as individuals. After completing work on three smaller games (an Analog |
|**Description**|**Deliverable**|**Timeframe**|**Weight (B.Sc.)**|**Weight (M.Sc.)**| | |**Description**|**Deliverable**|**Timeframe**|**Weight (B.Sc.)**|**Weight (M.Sc.)**| | ||
^**Group Work** ^^^63%^45%^ | ^**Group Work** ^^^63%^45%^ | ||
- | | | + | | |
- | | Constrained Game|Demo & Code| Weeks 4 & 5 |15%|12%| | + | | Constrained Game|Demonstration |
| Analysis of Constrained Game|Document (2-3 pages)| Week 6 |10%|6%| | | Analysis of Constrained Game|Document (2-3 pages)| Week 6 |10%|6%| | ||
- | | Final Game|Demo & Code| Weeks 7-12 |35%|25%| | + | | Final Game|Demonstration |
^**Individual Work** ^^^37%^55%^ | ^**Individual Work** ^^^37%^55%^ | ||
- | | Analysis of Given Game|Document (2-3 pages)| | + | | Analysis of Given Game|Document (2-3 pages)| |
| Minimal Game|Demonstration & Code| Weeks 2-6 |8%|8%| | | Minimal Game|Demonstration & Code| Weeks 2-6 |8%|8%| | ||
| Analysis of Minimal Game|Document (2-3 pages)| Week 7 |6%|4%| | | Analysis of Minimal Game|Document (2-3 pages)| Week 7 |6%|4%| | ||
- | | Final Game Post-mortem|Document (4-5 pages)| Finals |15%|12%| | + | | |
| Attendance & Participation|N/ | | Attendance & Participation|N/ | ||
| **(M.Sc. Only)** Research Proposal|Document (1 page)| Weeks 4-5 |N/A|5%| | | **(M.Sc. Only)** Research Proposal|Document (1 page)| Weeks 4-5 |N/A|5%| |
/var/www/cadia.ru.is/wiki/data/attic/public/t-agdd-17-1/main.1483629389.txt.gz · Last modified: 2024/04/29 13:32 (external edit)