public:t-763-inar-16-3
Differences
This shows you the differences between two versions of the page.
public:t-763-inar-16-3 [2016/08/15 09:50] – created davidthue | public:t-763-inar-16-3 [2016/08/15 09:53] (current) – removed davidthue | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======T-763-INAR: | ||
- | ======UNDER CONSTRUCTION====== | ||
- | ===== Basic Info ===== | ||
- | |||
- | * **Instructor: | ||
- | * **Contact: ** Office in Venus floor 2, telephone 599-6412, e-mail davidthue[ ]ru.is | ||
- | * **Class Times:** Tuesdays 8:30-10:05 (M114) & Thursdays 10:20-11:55 (M114) | ||
- | * **Online Forum: ** [[https:// | ||
- | * **Project Tracking Software: ** [[https:// | ||
- | ===== Description ===== | ||
- | |||
- | The ability to create and revise stories is fundamental to human interaction, | ||
- | |||
- | |||
- | =====Reading Materials===== | ||
- | |||
- | There is no course textbook, but you have access to a wide range of relevant research papers via [[http:// | ||
- | |||
- | ====Reading List==== | ||
- | |||
- | The course reading list is available here: [[http:// | ||
- | |||
- | ===== Intended Learning Outcomes ===== | ||
- | |||
- | Upon completion of the course, students should be able to: | ||
- | |||
- | * Discuss current challenges in computational storytelling | ||
- | * Describe a variety of algorithms and techniques for addressing those challenges | ||
- | * Present and critique related research, both orally and in writing | ||
- | * Pursue original research that extends the concepts discussed in class | ||
- | * Write a conference-level research report | ||
- | * Identify computational storytelling projects that could be pursued as thesis research | ||
- | |||
- | |||
- | ===== Discussion System ===== | ||
- | |||
- | Please try to use the course discussion system (Piazza) for posting questions regarding lectures or your projects, rather than sending e-mail. That way we can build a shared repository of useful questions/ | ||
- | |||
- | [[https:// | ||
- | |||
- | |||
- | =====Attendance===== | ||
- | |||
- | Please note that attendance during both classes each week (Tuesday and Thursday mornings) is required. Please inform the instructor if this is hard for you for some reason, such as scheduling conflicts or sick leave. | ||
- | |||
- | |||
- | =====Course Structure====== | ||
- | |||
- | This course will combine presentations, | ||
- | |||
- | ====Presentations & Discussions==== | ||
- | |||
- | Most classes will be dedicated to presenting and discussing topics in computational storytelling, | ||
- | |||
- | |||
- | === Written Reviews === | ||
- | |||
- | Each written review will receive one of three grades: 0 (missing or severely lacking), 0.5 (incomplete), | ||
- | |||
- | === Paper Presentations === | ||
- | |||
- | Each student will present 3* of the assigned papers and/or games, using slides (and possibly demonstrations) to: 1) describe necessary background information, | ||
- | |||
- | Each presentation will be graded based on its content, its organization, | ||
- | |||
- | **NB:** Each student must complete 3* Paper Presentations to qualify for submitting the Final Report. | ||
- | |||
- | * This number may decrease if more students enrol in the course. | ||
- | |||
- | ==Presentation Schedule== | ||
- | |||
- | The presentation schedule is available here: [[http:// | ||
- | |||
- | ===Participation Grade=== | ||
- | |||
- | The participation grade will be based on the instructor' | ||
- | |||
- | |||
- | ====Term Project==== | ||
- | |||
- | Beginning in Week 6, students will work on a research project in teams of 2 to 3. The topic of the project must be related to computational storytelling, | ||
- | |||
- | ===Project Updates=== | ||
- | Project Updates are short presentations (5 minutes of slides/ | ||
- | |||
- | ===== Deliverables ===== | ||
- | |||
- | ^Description^Material^Quantity^Due^Weight^ | ||
- | |Written Reviews|Document (1-2 pgs)|19 per student| By the start of each class |17%| | ||
- | |Paper Presentations|Presentation|3* per student| [[http:// | ||
- | |Project Proposal|Document (2-3 pgs)|1 per team| Fri Sep 19 (by 17:00) |5%| | ||
- | |Project Updates|Short Presentation|2-3 per team| Varies (see above) |10%| | ||
- | |Final Presentation|Presentation & Demonstration|1 per team| TBA |15%| | ||
- | |Final Report|Document (5-6 pgs AAAI-style)|1 per team| TBA |30%| | ||
- | ^ ^ ^ ^ Total^ 95%^ | ||
- | |||
- | * This number may decrease if more students enrol in the course. | ||
- | |||
- | =====Grading===== | ||
- | |||
- | ^Part of Course^Total Weight^ | ||
- | |**Individual Work**| | | ||
- | | Written Reviews| | ||
- | | Paper Presentations| | ||
- | | Participation| | ||
- | |**Group Work**| | ||
- | | Project Proposal| | ||
- | | Project Updates| | ||
- | | Final Presentation| | ||
- | | Final Report| | ||
- | ^ Total^ |
/var/www/cadia.ru.is/wiki/data/attic/public/t-763-inar-16-3.1471254645.txt.gz · Last modified: 2024/04/29 13:33 (external edit)