Next revision | Previous revision |
public:t-720-atai:nars_data [2018/10/22 17:42] – created thorisson | public:t-720-atai:nars_data [2024/04/29 13:33] (current) – external edit 127.0.0.1 |
---|
//====================================================== | //====================================================== \\ |
<{HIV,Brain_Infection, Flu} --> Illness>. | <{HIV,Brain_Infection, Flu} --> Illness>.\\ |
<{Fever, Headache, Tiredness, Lack_Of_Energy, Weight_Loss, Vomiting, Chills, Decreased_Speech, Diarrhea} --> Symptom>. | <{Fever, Headache, Tiredness, Lack_Of_Energy, Weight_Loss, Vomiting, Chills, Decreased_Speech, Diarrhea} --> Symptom>. \\ |
<{HIV_Treatment, Brain_Infection_Treatment, Flu_Treatment} --> Treatment>. | <{HIV_Treatment, Brain_Infection_Treatment, Flu_Treatment} --> Treatment>. \\ |
<{Children, Adult, Senior} --> Age_Group>. | <{Children, Adult, Senior} --> Age_Group>. \\ |
<{Male, Female} --> Gender>. | <{Male, Female} --> Gender>. \\ |
| \\ |
//====================================================== | //======================================================\\ |
<HIV --> [Fever]>. | <HIV --> [Fever]>.\\ |
<HIV --> [Tiredness]>. | <HIV --> [Tiredness]>.\\ |
<HIV --> [Lack_Of_Energy]>. | <HIV --> [Lack_Of_Energy]>.\\ |
<HIV --> [Weight_Loss] >. | <HIV --> [Weight_Loss] >.\\ |
<HIV --> [Diarrhea]>. | <HIV --> [Diarrhea]>.\\ |
//======================================================= | //=======================================================\\ |
<Brain_Infection --> [Fever]>. | <Brain_Infection --> [Fever]>.\\ |
<Brain_Infection --> [Tiredness]>. | <Brain_Infection --> [Tiredness]>.\\ |
<Brain_Infection --> [Headache]>. | <Brain_Infection --> [Headache]>.\\ |
<Brain_Infection --> [Vomiting]>. | <Brain_Infection --> [Vomiting]>.\\ |
<Brain_Infection --> [Chills]>. | <Brain_Infection --> [Chills]>.\\ |
<Brain_Infection --> [Decreased_Speech]>. | <Brain_Infection --> [Decreased_Speech]>.\\ |
//======================================================= | //=======================================================\\ |
<Flu --> [Fever]>. | <Flu --> [Fever]>.\\ |
<Flu --> [Tiredness]>. | <Flu --> [Tiredness]>.\\ |
<Flu --> [Chills]>. | <Flu --> [Chills]>.\\ |
//======================================================= | //=======================================================\\ |
<Children --> [HIV]>. %0.1;0.85% | <Children --> [HIV]>. %0.1;0.85%\\ |
<Adult --> [HIV]>. %0.6; 0.74% | <Adult --> [HIV]>. %0.6; 0.74%\\ |
<Senior --> [HIV]>. %0.3; 0.67% | <Senior --> [HIV]>. %0.3; 0.67%\\ |
//======================================================= | //=======================================================\\ |
<Male --> [HIV]>. %0.4;0.86% | <Male --> [HIV]>. %0.4;0.86%\\ |
<Female --> [HIV]>. %0.6; 0.74% | <Female --> [HIV]>. %0.6; 0.74%\\ |
//======================================================= | //=======================================================\\ |
<Children --> [Brain_Infection]>. %0.23;0.67% | <Children --> [Brain_Infection]>. %0.23;0.67%\\ |
<Adult --> [Brain_Infection]>. %0.32; 0.87% | <Adult --> [Brain_Infection]>. %0.32; 0.87%\\ |
<Senior --> [Brain_Infection]>. %0.45; 0.77% | <Senior --> [Brain_Infection]>. %0.45; 0.77%\\ |
//======================================================= | //=======================================================\\ |
<Male --> [Brain_Infection]>. %0.55;0.88% | <Male --> [Brain_Infection]>. %0.55;0.88%\\ |
<Female --> [Brain_Infection]>. %0.45; 0.73% | <Female --> [Brain_Infection]>. %0.45; 0.73%\\ |
//======================================================= | //=======================================================\\ |
<Children --> [Flu]>. %0.42;0.85% | <Children --> [Flu]>. %0.42;0.85%\\ |
<Adult --> [Flu]>. %0.25; 0.74% | <Adult --> [Flu]>. %0.25; 0.74%\\ |
<Senior --> [Flu]>. %0.33; 0.67% | <Senior --> [Flu]>. %0.33; 0.67%\\ |
//======================================================= | //=======================================================\\ |
<Male --> [Flu]>. %0.32;0.86% | <Male --> [Flu]>. %0.32;0.86%\\ |
<Female --> [Flu]>. %0.68; 0.74% | <Female --> [Flu]>. %0.68; 0.74%\\ |
//======================================================= | //=======================================================\\ |
//<(*,HIV,{HIV_Treatment}) --> Suggested_Treatment>. | //<(*,HIV,{HIV_Treatment}) --> Suggested_Treatment>.\\ |
//<(*,Brain_Infection,{Brain_Infection_Treatment}) --> Suggested_Treatment>. | //<(*,Brain_Infection,{Brain_Infection_Treatment}) --> Suggested_Treatment>.\\ |
//<(*,Flu,{Flu_Treatment}) --> Suggested_Treatment>. | //<(*,Flu,{Flu_Treatment}) --> Suggested_Treatment>.\\ |
| \\ |
//<<$x --> [HIV]> ==> <$x --> [HIV_Treatment]>>. | //<<$x --> [HIV]> ==> <$x --> [HIV_Treatment]>>.\\ |
//<<$x --> [Brain_Infection]> ==> <$x --> [Brain_Infection_Treatment]>>. | //<<$x --> [Brain_Infection]> ==> <$x --> [Brain_Infection_Treatment]>>.\\ |
//<<$x --> [Flu]> ==> <$x --> [Flu_Treatment]>>. | //<<$x --> [Flu]> ==> <$x --> [Flu_Treatment]>>.\\ |
| \\ |
| \\ |
//======================================================= | //=======================================================\\ |
<{John} --> Adult>. | <{John} --> Adult>.\\ |
<{John} --> Male>. | <{John} --> Male>.\\ |
| \\ |
<{John} --> [Fever]>. | <{John} --> [Fever]>. \\ |
<{John} --> [Tiredness]>. | <{John} --> [Tiredness]>.\\ |
| \\ |
<John --> [John_Disease]>. | <John --> [John_Disease]>.\\ |
<{John_Disease} --> Illness>. | <{John_Disease} --> Illness>.\\ |
<John_Disease <-> ?x>? | <John_Disease <-> ?x>?\\ |
| |
| |