User Tools

Site Tools


public:t-720-atai:atai-24:agents_and_control

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
public:t-720-atai:atai-24:agents_and_control [2024/04/29 13:33] – external edit 127.0.0.1public:t-720-atai:atai-24:agents_and_control [2025/04/27 11:19] (current) – [Key Concepts in Control] thorisson
Line 30: Line 30:
 |  Transducer  | A device that changes one type of energy to another, typically amplifying and/or dampening the energy in the process.   | |  Transducer  | A device that changes one type of energy to another, typically amplifying and/or dampening the energy in the process.   |
 |  Actuator  | A physical (or virtual) transduction mechanism that implements an action that a controller has committed to.    | |  Actuator  | A physical (or virtual) transduction mechanism that implements an action that a controller has committed to.    |
-|  Control Connection  | Predefined causal connection between a measured variable <m>v</m> and a controllable variable <m>v_c</m> where <m>v = f(v_c)</m>  |+|  Control Connection  | Predefined causal connection between a measured variable <m>v</m> and a controllable variable vc where v = f(vc)   |
 |  Mechanical Controller  | Fuses control mechanism with measurement mechanism via mechanical coupling. Adaptation would require mechanical structure to change. Makes adaptation very difficult to implement.  | |  Mechanical Controller  | Fuses control mechanism with measurement mechanism via mechanical coupling. Adaptation would require mechanical structure to change. Makes adaptation very difficult to implement.  |
 |  Digital Controller  | Separates the stages of measurement, analysis, and control. Makes adaptive control in machines feasible.     | |  Digital Controller  | Separates the stages of measurement, analysis, and control. Makes adaptive control in machines feasible.     |
-|  \\ Feedback  | For a variable <m>v</m>, information of its value at time <m>t_1</m> is transmitted back to the controller through a feedback mechanism as <m>v{prime}</m>, where \\ <m>v{prime}(t) > v(t)</m> \\ that is, there is a //latency// in the transmission, which is a function of the speed of transmission (encoding (measurement) time + transmission time + decoding (read-back) time).  |+|  \\ Feedback  | For a variable v, information of its value at time t1is transmitted back to the controller through a feedback mechanism as v', where \\ v'(t) > v(t) \\ that is, there is a //latency// in the transmission, which is a function of the speed of transmission (encoding (measurement) time + transmission time + decoding (read-back) time).  |
 |  Latency  | A measure for the size of the difference between <m>v</m> and <m>v{prime}</m> | |  Latency  | A measure for the size of the difference between <m>v</m> and <m>v{prime}</m> |
 |  Jitter  | The change in Latency over time. Second-order latency.  | |  Jitter  | The change in Latency over time. Second-order latency.  |
/var/www/cadia.ru.is/wiki/data/pages/public/t-720-atai/atai-24/agents_and_control.txt · Last modified: 2025/04/27 11:19 by thorisson

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki