public:t-720-atai:atai-21:example_questions_2021
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:t-720-atai:atai-21:example_questions_2021 [2021/11/04 11:46] – created thorisson | public:t-720-atai:atai-21:example_questions_2021 [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 14: | Line 14: | ||
//However you answer and whatever you write, make sure you present strong and clear arguments for your answer, referring back to the most relevant material covered in the course. // | //However you answer and whatever you write, make sure you present strong and clear arguments for your answer, referring back to the most relevant material covered in the course. // | ||
\\ | \\ | ||
+ | |||
+ | ===== Example Questions ===== | ||
**1.** For a task of space junk cleanup, the European Space Agency (ESA) is planning to build an autonomous robotic satellite craft that can obliterate orbiting space junk with a powerful laser. Each encounter of the craft with a piece of junk must be documented through a camera and uploaded to a computer as soon as it is finished. The laser must be tuned based on the junk's weight, density, and speed of motion relative to the trash satellite for each encounter. For most of the junk that the craft will encounter there exists no records of size, weight, speed, or other information. Everything onboard the craft, including its small electric-power thrusters, is powered by its batteries, which are charged via its solar panels. The craft will stay in orbit for at least twenty years. | **1.** For a task of space junk cleanup, the European Space Agency (ESA) is planning to build an autonomous robotic satellite craft that can obliterate orbiting space junk with a powerful laser. Each encounter of the craft with a piece of junk must be documented through a camera and uploaded to a computer as soon as it is finished. The laser must be tuned based on the junk's weight, density, and speed of motion relative to the trash satellite for each encounter. For most of the junk that the craft will encounter there exists no records of size, weight, speed, or other information. Everything onboard the craft, including its small electric-power thrusters, is powered by its batteries, which are charged via its solar panels. The craft will stay in orbit for at least twenty years. | ||
- | 1a. ESA must decide what kind of control system to use for the craft. They ask you to write a report with an analysis of the requirements of the control system and recommendations for how it should be designed. They are especially interested in novel ideas and approaches. (i) What will your report say about the control system requirements? | + | 1a. ESA must decide what kind of control system to use for the craft. They ask you to write a report with an analysis of the requirements of the control system and recommendations for how it should be designed. They are especially interested in novel ideas and approaches. (i) What will your report say about the control system requirements? |
- | 1b. A few months later ESA adds the following issue: They have determined that the is so much space junk that the craft will likely have to fire at multiple objects simultaneously. This puts extra strain on the scheduling of events, including charging batteries, keeping track of junk items, making sure the craft is not hit by debris, among other things. The company wants to develop a system based on the AGI-aspiring NARS system to control the photography unit. They want you to propose a way to do this. Please give an outline of your recommendations for how to use NARS for this purpose. Make sure you list the strengths and weaknesses of NARS, to help ESA come to the right conclusion of whether to choose NARS for this purpose. | + | 1b. A few months later ESA adds the following issue: They have determined that the is so much space junk that the craft will likely have to fire at multiple objects simultaneously. This puts extra strain on the scheduling of events, including charging batteries, keeping track of junk items, making sure the craft is not hit by debris, among other things. The company wants to develop a system based on the AGI-aspiring NARS system to control the photography unit. They want you to propose a way to do this. Please give an outline of your recommendations for how to use NARS for this purpose. Make sure you list the strengths and weaknesses of NARS, to help ESA come to the right conclusion of whether to choose NARS for this purpose.[7%] |
\\ | \\ | ||
- | |||
**2.** How does AGI differ from “narrow AI”? [5%] | **2.** How does AGI differ from “narrow AI”? [5%] | ||
+ | \\ | ||
**3.** What is cognitive growth? Give some examples of cognitive growth. Why is cognitive growth an issue in constructivist AI but not in “good old fashioned AI” (GOFAI) ? [10%] | **3.** What is cognitive growth? Give some examples of cognitive growth. Why is cognitive growth an issue in constructivist AI but not in “good old fashioned AI” (GOFAI) ? [10%] | ||
+ | \\ | ||
**4.** Why is architecture important in constructivist AI? [5%] | **4.** Why is architecture important in constructivist AI? [5%] | ||
+ | \\ | ||
**5.** With specific reference to " | **5.** With specific reference to " | ||
+ | \\ | ||
- | **6.** How does the concept of ' | + | **6.** How does the concept of ' |
+ | \\ | ||
- | **7.** What are some of the main methodologies used for building AI systems? Describe two limitations that they inherently have and explain how they might be overcome. | + | **7.** What are some of the main methodologies used for building AI systems? Describe two limitations that they inherently have and explain how they might be overcome. |
\\ | \\ |
/var/www/cadia.ru.is/wiki/data/attic/public/t-720-atai/atai-21/example_questions_2021.1636026394.txt.gz · Last modified: 2024/04/29 13:32 (external edit)