public:t-720-atai:atai-19:control_assignment_1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:t-720-atai:atai-19:control_assignment_1 [2019/09/09 19:02] – [Instructions] arash | public:t-720-atai:atai-19:control_assignment_1 [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ====== Control Assignment 1 ====== | ====== Control Assignment 1 ====== | ||
| - | **Percentage Points** (of final grade): | + | **Percentage Points** (of final grade): |
| **Groupwork: | **Groupwork: | ||
| - | //(If you are unfamiliar with Matlab you need to do what is necessary to get up to speed on it, for this assignment.)// | + | |
| + | //READ THE ITALICIZED TEXT! This assignment has been created in MATLAB R2019a. So it is recommended to use this version. Other ones might be problematic. Please note that you **must** seek help if you have trouble getting this up and running - there are no other options for doing this assignment. | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| Line 19: | Line 20: | ||
| * Get Matlab-Simulink up and running on your computer of choice. Let us know asap if you have problems. | * Get Matlab-Simulink up and running on your computer of choice. Let us know asap if you have problems. | ||
| * Simulink comes with Matlab - see [[http:// | * Simulink comes with Matlab - see [[http:// | ||
| - | * Load in this slx file: {{/ | + | * Load in this slx file: {{/ |
| * You should get something that looks like this: | * You should get something that looks like this: | ||
| {{public: | {{public: | ||
| Line 27: | Line 28: | ||
| * PART-2-QUESTION-1: | * PART-2-QUESTION-1: | ||
| * PART-2-QUESTION-2: | * PART-2-QUESTION-2: | ||
| - | * **Please prepare to present your work in class (see Canvas for schedule) for 10 minutes**. | + | |
| - | * Your presentation will be evaluated by the instructor based, in order of importance, on its (a) thoroughness and well-thoughtoutness, | + | * Describe the method you employed, the results you got, and the observations and hypotheses you have at this time regarding this part. This is a prerequisite for being allowed to do the class presentation. |
| + | | ||
| + | * Your presentation will be evaluated by the instructor based, in order of importance, on its (a) thoroughness and well-thoughtoutness, | ||
/var/www/cadia.ru.is/wiki/data/attic/public/t-720-atai/atai-19/control_assignment_1.1568055759.txt.gz · Last modified: 2024/04/29 13:32 (external edit)