User Tools

Site Tools


public:t-713-mers:mers-23:empirical-reasoning-1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:t-713-mers:mers-23:empirical-reasoning-1 [2023/10/19 10:33] – [Empirical Reasoning vs. Mathematical Reasoning] thorissonpublic:t-713-mers:mers-23:empirical-reasoning-1 [2024/08/20 12:20] (current) – [Empirical Reasoning vs. Mathematical Reasoning] thorisson
Line 46: Line 46:
 |  Data Availability  |  Most data is available. No hidden data.  |  Most data is unavailable and/or hidden.   | |  Data Availability  |  Most data is available. No hidden data.  |  Most data is unavailable and/or hidden.   |
 |  Data Types  |  Known a-priori. Statements always syntactically correct; pre-defined syntax.    Mostly not known; tiny dataset provided a-priori.  |  Data Types  |  Known a-priori. Statements always syntactically correct; pre-defined syntax.    Mostly not known; tiny dataset provided a-priori. 
-|  Permitted Values  |  Primarily Bool (True, False)  |  Highly variable combinations of Bool, N, Z, Q, R, C.  |+|  Permitted Values  |  Primarily Bool (True, False)  |  Highly variable combinations of Bool, N, Z, Q, R, C, \\ **as well as 'uncertain' and 'not known'.**  |
 |  Information Amount  |  Inevitably sparse (due to being fully known).  |  Always larger than available processing - overwhelming.   | |  Information Amount  |  Inevitably sparse (due to being fully known).  |  Always larger than available processing - overwhelming.   |
 |  Statements  |  Clear, clean and complete.    Most statements are incomplete; rarely clear and clean.    |  Statements  |  Clear, clean and complete.    Most statements are incomplete; rarely clear and clean.   
Line 55: Line 55:
 |  Analogy  |  Complete \\ (always, due to complete knowledge of data and semantics).  |  Defeasible \\ (always, due to With incomplete data and semantics).   | |  Analogy  |  Complete \\ (always, due to complete knowledge of data and semantics).  |  Defeasible \\ (always, due to With incomplete data and semantics).   |
 | ||| | |||
-| <sup>1</sup> By 'defeasible' is meant that it //may// be found to be incorrect, at any time, given additional data.  |||+| <sup>1</sup> By 'defeasible' is meant that it //may// be found to be incorrect, at any time, given additional data, reconsideration of background assumptions or discovery of logic errors.  |||
 | <sup>2</sup> By 'safe' is meant that the output of a reasoning process is provably correct and can be trusted.  ||| | <sup>2</sup> By 'safe' is meant that the output of a reasoning process is provably correct and can be trusted.  |||
 | <sup>3</sup> By 'complete' is meant that the output of a reasoning process leaves nothing unprocessed.  ||| | <sup>3</sup> By 'complete' is meant that the output of a reasoning process leaves nothing unprocessed.  |||
/var/www/cadia.ru.is/wiki/data/attic/public/t-713-mers/mers-23/empirical-reasoning-1.1697711595.txt.gz · Last modified: 2024/04/29 13:33 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki