User Tools

Site Tools


public:t-709-aies-2025:aies-2025:intro

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
public:t-709-aies-2025:aies-2025:intro [2025/08/18 17:32] thorissonpublic:t-709-aies-2025:aies-2025:intro [2025/08/18 17:34] (current) thorisson
Line 30: Line 30:
 \\ \\
 \\ \\
- 
-===== SCIENTIFIC CONCEPTS ===== 
  
 \\ \\
 +\\ 
  
 +==== Fields of Research ====
  
 +|  Philosophy  | A systematic investigation into any phenomenon. \\ Fundamental motivation: Deepened understanding of our place in the universe. \\ Fundamental driving principle: Human reasoning and creativity. \\ Fundamental organizing principle: Schools of thought; methods of reasoning. \\ //When you hardly know anything about a phenomenon, yet insist on getting to the bottom of it, philosophizing gets you started.// |
 +|  Science  | A systematic investigation into phenomena in the natural world susceptible to physical experimentation. \\ Fundamental motivation: Reliable knowledge of the world. \\ Fundamental driving principle: Induction. \\ Fundamental organizing principle: Controlled comparative experiment. \\ //When you embark on improving your understanding of a phenomenon with measurable/quantifiable variables, through comparative experiments, you are applying the **scientific method** ("doing science").//  \\ "Expanding the model for deepening knowledge." |
 +|  Engineering  | Effort to construct things using relevant knowledge (often state-of-the-art scientific models/theories - see below), systematic methods, and relevant technology. \\ Fundamental motivation: Control of human environment. \\ Fundamental principle: Design. \\ Fundamental organizing principle: Methodical application of known procedures and methods. \\ //When you embark on changing or improving any aspect of your environment, working towards the implementation of a well-defined end product, through an application of best known practices, you are doing engineering.//  |
 +|  Technology  | The output of engineering. \\ Methods, aparati, and techniques for getting things done. Fundamental principle: Composition, design, engineering. \\ "Applying the model to get things done."   |
 +|  Cognitive Science  | The study of natural intelligence, in particular human (and that found in nature).  |
 +|  Mathematics  | A systematic study of quantity, numbers, patterns, and their relationships. Fundamental principle: Deduction. \\ //When you embark on clarifying the behavior and nature of quantifiable domains, using axiomatic rules and proofs, you are doing mathematics.//  |
 +|  Causal Relations  | A relation between two entities that makes one predictable from the other. \\ // Deduction (deriving side-effects): If I flip the light switch, the lights will shine. \\ Abduction (bringing about change): If I want the light to shine, I can flip the light switch.  //  |
  
 +\\ 
 +\\
 +\\
 +
 +===== SCIENTIFIC CONCEPTS =====
 +
 +\\
  
  
Line 108: Line 122:
 |  A Scientific Theory can be **disproven**  | To count as "scientific" a theory //must// be disprovable. For this there must exist some measures and actions that are //possible// (in theory, but better yet, practice) whose results would possibly -- should the measurements come out a particular way -- disprove the theory. \\ Applying this criterion strictly means that //all scientific theories to date have been disproven -- i.e. proven incorrect (another way to say this is that we can find the **limits** of a theory through experimentation).// \\ This is a //feature// of science (not a bug): Exposing the limits of our theories by demonstrating in which contexts they are incorrect allows us to come up with better theories.   | |  A Scientific Theory can be **disproven**  | To count as "scientific" a theory //must// be disprovable. For this there must exist some measures and actions that are //possible// (in theory, but better yet, practice) whose results would possibly -- should the measurements come out a particular way -- disprove the theory. \\ Applying this criterion strictly means that //all scientific theories to date have been disproven -- i.e. proven incorrect (another way to say this is that we can find the **limits** of a theory through experimentation).// \\ This is a //feature// of science (not a bug): Exposing the limits of our theories by demonstrating in which contexts they are incorrect allows us to come up with better theories.   |
  
- 
-\\ 
-\\  
- 
-==== Fields of Research ==== 
- 
-|  Philosophy  | A systematic investigation into any phenomenon. \\ Fundamental motivation: Deepened understanding of our place in the universe. \\ Fundamental driving principle: Human reasoning and creativity. \\ Fundamental organizing principle: Schools of thought; methods of reasoning. \\ //When you hardly know anything about a phenomenon, yet insist on getting to the bottom of it, philosophizing gets you started.// | 
-|  Science  | A systematic investigation into phenomena in the natural world susceptible to physical experimentation. \\ Fundamental motivation: Reliable knowledge of the world. \\ Fundamental driving principle: Induction. \\ Fundamental organizing principle: Controlled comparative experiment. \\ //When you embark on improving your understanding of a phenomenon with measurable/quantifiable variables, through comparative experiments, you are applying the **scientific method** ("doing science").//  \\ "Expanding the model for deepening knowledge." | 
-|  Engineering  | Effort to construct things using relevant knowledge (often state-of-the-art scientific models/theories - see below), systematic methods, and relevant technology. \\ Fundamental motivation: Control of human environment. \\ Fundamental principle: Design. \\ Fundamental organizing principle: Methodical application of known procedures and methods. \\ //When you embark on changing or improving any aspect of your environment, working towards the implementation of a well-defined end product, through an application of best known practices, you are doing engineering.//  | 
-|  Technology  | The output of engineering. \\ Methods, aparati, and techniques for getting things done. Fundamental principle: Composition, design, engineering. \\ "Applying the model to get things done."   | 
-|  Cognitive Science  | The study of natural intelligence, in particular human (and that found in nature).  | 
-|  Mathematics  | A systematic study of quantity, numbers, patterns, and their relationships. Fundamental principle: Deduction. \\ //When you embark on clarifying the behavior and nature of quantifiable domains, using axiomatic rules and proofs, you are doing mathematics.//  | 
-|  Causal Relations  | A relation between two entities that makes one predictable from the other. \\ // Deduction (deriving side-effects): If I flip the light switch, the lights will shine. \\ Abduction (bringing about change): If I want the light to shine, I can flip the light switch.  //  | 
  
  
/var/www/cadia.ru.is/wiki/data/pages/public/t-709-aies-2025/aies-2025/intro.txt · Last modified: 2025/08/18 17:34 by thorisson

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki