User Tools

Site Tools


public:t-709-aies-2025:aies-2025:intro2ai

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:t-709-aies-2025:aies-2025:intro2ai [2025/08/18 17:34] – [Intelligence: A Natural Phenomenon] thorissonpublic:t-709-aies-2025:aies-2025:intro2ai [2025/08/18 17:39] (current) – [Footnote: Terminology] thorisson
Line 37: Line 37:
 |  Transducer  | A device that changes one type of energy to another, typically amplifying and/or dampening the energy in the process.   | |  Transducer  | A device that changes one type of energy to another, typically amplifying and/or dampening the energy in the process.   |
 |  Actuator  | A physical (or virtual) transduction mechanism that implements an action that a controller has committed to.    | |  Actuator  | A physical (or virtual) transduction mechanism that implements an action that a controller has committed to.    |
-|  Control Connection  | Predefined causal connection between a measured variable <m>v</m> and a controllable variable **v_c** where **= f(v_c)**.   |+|  Control Connection  | Predefined causal connection between a measured variable **V** and a controllable variable **Vc** where **= f(Vc)**.   |
 |  Mechanical Controller  | Fuses control mechanism with measurement mechanism via mechanical coupling. Adaptation would require mechanical structure to change. Makes adaptation very difficult to implement.  | |  Mechanical Controller  | Fuses control mechanism with measurement mechanism via mechanical coupling. Adaptation would require mechanical structure to change. Makes adaptation very difficult to implement.  |
 |  Digital Controller  | Separates the stages of measurement, analysis, and control. Makes adaptive control in machines feasible.     | |  Digital Controller  | Separates the stages of measurement, analysis, and control. Makes adaptive control in machines feasible.     |
-|  \\ Feedback  | For a variable **v**, information of its value at time **t_1** is transmitted back to the controller through a feedback mechanism as **v'**, where \\ **v'(t) > v(t)** \\ that is, there is a //latency// in the transmission, which is a function of the speed of transmission (encoding (measurement) time + transmission time + decoding (read-back) time). +|  \\ Feedback  | For a variable **V**, information of its value at time **t1** is transmitted back to the controller through a feedback mechanism as **V'**, where \\ **V'(t1) > V(t0)** \\ that is, there is a //latency// in the transmission, which is a function of the speed of transmission (encoding (measurement) time + transmission time + decoding (read-back) time). 
-|  Latency  | A measure for the size of the difference between **v** and **v'**.  |+|  Latency  | A measure for the size of the difference between **V** and **V'**.  |
 |  Jitter  | The change in Latency over time. Second-order latency.  | |  Jitter  | The change in Latency over time. Second-order latency.  |
  
Line 87: Line 87:
 |  What is Reasoning?  | A systematic way of thinking about implications.  | |  What is Reasoning?  | A systematic way of thinking about implications.  |
 |  How is it done?  | Via processes that observe rules.   | |  How is it done?  | Via processes that observe rules.   |
-|  What are the main types?  | Deduction: All men are mortal. Socrates is a man. Hence, Socrates is mortal \\ Abduction: How did this come about? (Sherlock Holmes)   \\ Induction: What is the general rule?  \\ Analogy: 'This' is like 'that' (in 'this' way).  |+|  What are the main types? **Deduction**: All men are mortal. Socrates is a man. Hence, Socrates is mortal \\ **Abduction**: How did this come about? (Sherlock Holmes)   \\ **Induction**: What is the general rule?  \\ **Analogy**: 'This' is like 'that' (in 'this' way).  |
 |  How is it used in science?  | In empirical science to unearth the "rules of the universe" \\ In mathematics as axioms. \\ In philosophy as a way to construct arguments. \\ In computer science to write code.  | |  How is it used in science?  | In empirical science to unearth the "rules of the universe" \\ In mathematics as axioms. \\ In philosophy as a way to construct arguments. \\ In computer science to write code.  |
-|  Why does it work?  | Because the world's behavior is/seems rule-based, some of which we have figured out to date (a very small part!). +|  Why does it work?  | Because the world's behavior is/seems rule-based, some of which we have figured out to date (a very small - but important - part!). 
-|  How is Reasoning relevant to AI & Ethics?  | To manage rules requires reasoning. Intelligence makes models of the rules of the physical world. Therefore, reasoning is a necessary part of any intelligence. AI seeks to create machines that contain intelligence, thus AI must seek methods for machines that reason. Ethics can only make sense if it can be encoded in rules.    |+|  How is Reasoning relevant to AI & Ethics?  | To manage rules requires reasoning. Intelligence makes models of the rules of the physical world. Therefore, reasoning is a necessary part of any intelligence, whether artifiical or natural\\ AI seeks to create machines that contain intelligence, thus AI must seek methods for **machines that reason**. Ethics can only make sense if it can be encoded in rules.    |
  
  
Line 123: Line 123:
 \\ \\
 2025(c)K.R.Thorisson 2025(c)K.R.Thorisson
 +\\
 \\ \\
 //EOF// //EOF//
/var/www/cadia.ru.is/wiki/data/attic/public/t-709-aies-2025/aies-2025/intro2ai.1755538495.txt.gz · Last modified: 2025/08/18 17:34 by thorisson

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki