public:t-701-rem4:course_overview_writing_papers
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:t-701-rem4:course_overview_writing_papers [2013/01/18 10:01] – [1.0 Research Concepts / Definitions] thorisson | public:t-701-rem4:course_overview_writing_papers [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | 1.0 Index | + | |
- | * 1.1 Research Concepts | + | |
- | * 1.2 The Scientific Method: Classical Description | + | |
- | * 1.3 Scientific Method: Independent of Topic | + | |
- | * 1.4 Experimental Design | + | |
- | * 1.5 Scientific Publications | + | |
- | * 1.6 Authorship | + | |
- | * 1.7 Standard Structure of Scientific Publications | + | |
- | * 1.8 Theses | + | |
\\ | \\ | ||
Line 21: | Line 13: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ====The Scientific Method: Classical Description==== | + | ====1.2 The Scientific Method: Classical Description==== |
| Identification, | | Identification, | ||
| Hypothesis, null-hypothesis | | Hypothesis, null-hypothesis | ||
Line 31: | Line 23: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ====Scientific Method: Independent of Topic==== | + | ====1.3 Scientific Method: Independent of Topic==== |
| The scientific method is independent of topic... | | The scientific method is independent of topic... | ||
| ... yet methodology varies significantly by field |For example: \\ - Illegal to make experiments on living human brains \\ - Difficult to make comparative studies in sociology | | | ... yet methodology varies significantly by field |For example: \\ - Illegal to make experiments on living human brains \\ - Difficult to make comparative studies in sociology | | ||
Line 38: | Line 30: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ====Experimental Design==== | + | ====1.4 Experimental Design==== |
| Sorting out variables | | Sorting out variables | ||
| Dependent variables: | | Dependent variables: | ||
Line 48: | Line 40: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ====Scientific Publications==== | + | ====1.5 Scientific Publications==== |
| The currency of Science | | The currency of Science | ||
| Date of publication, | | Date of publication, | ||
Line 57: | Line 49: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ====Authorship==== | + | ====1.6 Authorship==== |
| Authorlist | | Authorlist | ||
| Alphabetical list |All authors contributed at a similar level (at least in theory).| | | Alphabetical list |All authors contributed at a similar level (at least in theory).| | ||
Line 70: | Line 62: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ====Standard Structure of Scientific Publications - Guide to the Young Scientist==== | + | ====1.7 Standard Structure of Scientific Publications - Guide to the Young Scientist==== |
| Abstract | | Abstract | ||
| Introdution | | Introdution | ||
Line 83: | Line 75: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ====Theses ==== | + | ====1.8 Theses ==== |
| Not very different from standard scientific publications | | Not very different from standard scientific publications | ||
| Authorship | | Authorship | ||
Line 90: | Line 82: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ====Research Proposals==== | + | ====1.9 Research Proposals==== |
| Research Proposals | | Research Proposals | ||
| Sources | | Sources |
/var/www/cadia.ru.is/wiki/data/attic/public/t-701-rem4/course_overview_writing_papers.1358503316.txt.gz · Last modified: 2024/04/29 13:32 (external edit)