public:t-624-cgdd-17-1:main
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:t-624-cgdd-17-1:main [2017/04/03 12:59] – created davidthue | public:t-624-cgdd-17-1:main [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======T-624-CGDD: | + | ======T-624-CGDD: |
- | ====== Under Construction! | + | |
===== Basic Info ===== | ===== Basic Info ===== | ||
Line 54: | Line 53: | ||
^Description^Material^Quantity^Due^Weight^ | ^Description^Material^Quantity^Due^Weight^ | ||
- | |Game Analysis|Document (1-2 pgs)|1 per team| Wed Apr 26 (by 18:00) |3%| | + | |Game Analysis|Document (2-3 pgs)|1 per team| Wed Apr 26 (by 18:00) |3%| |
|Pitch Day|Presentation|1 per team| Fri Apr 28 (morning) |7%| | |Pitch Day|Presentation|1 per team| Fri Apr 28 (morning) |7%| | ||
|Daily Updates|Progress on Trello|n per team per day| May 4 to Mon May 15 (by 7:00 daily) |5%| | |Daily Updates|Progress on Trello|n per team per day| May 4 to Mon May 15 (by 7:00 daily) |5%| | ||
Line 84: | Line 83: | ||
=====Grading===== | =====Grading===== | ||
- | **NB: To pass the course, it is necessary to earn a grade of at least 50% (i.e., 5/10) across all Individual Work (see calculation and table below). If a student' | + | **NB: To pass the course, it is necessary to earn a grade of at least 50% (i.e., 5/10) across all Individual Work (see calculation and table below). If a student' |
The student' | The student' |
/var/www/cadia.ru.is/wiki/data/attic/public/t-624-cgdd-17-1/main.1491224382.txt.gz · Last modified: 2024/04/29 13:32 (external edit)