public:t-622-arti-16-1:programming_assignment_2_-_breakthrough
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:t-622-arti-16-1:programming_assignment_2_-_breakthrough [2016/03/02 13:43] – stephan | public:t-622-arti-16-1:programming_assignment_2_-_breakthrough [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 13: | Line 13: | ||
===== Tournament ===== | ===== Tournament ===== | ||
- | The agents that were created in class participated in a tournament against each other. The results of the tournament | + | The agents that were created in class participated in a tournament against each other. |
+ | There were 16 agents competing in the first round. In that round, every agent played on the 3x5 and the 5x5 boards against everyone else, once as white and once as black. | ||
+ | The top 7 of the first round (because there was a distinctive gap between 7th and 8th place) got to compete in a final round on the 8x8 board. | ||
+ | |||
+ | The results of the first round can be seen [[http:// | ||
+ | The results of the final round can be seen [[http:// | ||
^Group^Player Name^Average Score^ | ^Group^Player Name^Average Score^ | ||
- | |Fanney Sigurðardóttir | + | |Fanney Sigurðardóttir |
|Guðni Fannar Kristjánsson | |Guðni Fannar Kristjánsson | ||
|Hrafn Orri Hrafnkelsson | |Hrafn Orri Hrafnkelsson | ||
|Kristinn Þorri Þrastarson | |Kristinn Þorri Þrastarson | ||
- | |Guðmundur Harðarson |ai16_bt_2 | + | |Guðmundur Harðarson |ai16_bt_2 |
|Andri Ívarsson | |Andri Ívarsson | ||
|Björn Ingi Baldvinsson | |Björn Ingi Baldvinsson | ||
- | |Andri Már Þórhallsson | + | |Andri Már Þórhallsson |
|Ásgeir Þór Másson | |Ásgeir Þór Másson | ||
|Karl Ingi Karlsson | |Karl Ingi Karlsson | ||
- | |Sindri Már Kaldal Sigurjónsson | + | |Sindri Már Kaldal Sigurjónsson |
|Eysteinn Gunnlaugsson | |Eysteinn Gunnlaugsson | ||
|Magnús Sigurðarson | |Magnús Sigurðarson | ||
- | |Kári Eiríksson | + | |Brynjar Ólafsson |
- | |Magnús Vilhelm Björnsson | + | |
- | |Andri Már Ómarsson | + | |
- | |Sverrir Magnússon | + | |
- | |Eva Segarra Raro | + | |
- | |Jakub Mackovic | + | |
- | |Roser Sanchez Todo | + | |
- | |Brynjar Ólafsson | + | |
|Tryggvi Þór Guðmundsson | |Tryggvi Þór Guðmundsson | ||
|Hörður Már Hafsteinsson | |Hörður Már Hafsteinsson | ||
|Ari Þórðarson | |Ari Þórðarson | ||
+ | |Eva Segarra Raro | ||
+ | |Jakub Mackovic | ||
+ | |Roser Sanchez Todo | ||
+ | |Kári Eiríksson | ||
+ | |Magnús Vilhelm Björnsson | ||
+ | |Andri Már Ómarsson | ||
+ | |Sverrir Magnússon | ||
|Eiður Sveinn Gunnarsson | |Eiður Sveinn Gunnarsson | ||
|Orri Ólafsson | |Orri Ólafsson |
/var/www/cadia.ru.is/wiki/data/attic/public/t-622-arti-16-1/programming_assignment_2_-_breakthrough.1456926185.txt.gz · Last modified: 2024/04/29 13:32 (external edit)