User Tools

Site Tools


public:t-622-arti-15-1:main

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
public:t-622-arti-15-1:main [2015/01/13 10:40] – created stephanpublic:t-622-arti-15-1:main [2024/04/29 13:33] (current) – external edit 127.0.0.1
Line 21: Line 21:
 ===== Coursework Overview ===== ===== Coursework Overview =====
  
-==== Homework Assignments/Labs (25%) ====+==== Homework Assignments/Labs (20%) ====
 You hand in the (almost) weekly homework assignments and finish the labs. The assignments will mainly consist of small exercises in which you have to apply what you should have learned in the lecture. The questions should give you an indication of the questions that may be asked in the final exam. The labs are more practical applications of the material, often in the form of small programming tasks. You hand in the (almost) weekly homework assignments and finish the labs. The assignments will mainly consist of small exercises in which you have to apply what you should have learned in the lecture. The questions should give you an indication of the questions that may be asked in the final exam. The labs are more practical applications of the material, often in the form of small programming tasks.
  
Line 38: Line 38:
 /* [[public:t-622-arti-13-1:final_project|List of chosen topics]] */ /* [[public:t-622-arti-13-1:final_project|List of chosen topics]] */
  
-==== Exam (35%) ====+==== Exam (40%) ====
 There will be a final exam (3h) with questions similar to the ones in the assignments. There will be a final exam (3h) with questions similar to the ones in the assignments.
  
Line 44: Line 44:
  
 ^Part of Course^Total Weight^ ^Part of Course^Total Weight^
-|Assignments, Labs |  25%|+|Assignments, Labs |  20%|
 |2 Programming Assignments (2*10%) |  20%| |2 Programming Assignments (2*10%) |  20%|
 |Final Project  |  20%| |Final Project  |  20%|
-|Final Written Exam |  35%|+|Final Written Exam |  40%|
 ^Total  ^  100%^ ^Total  ^  100%^
  
Line 53: Line 53:
  
 ^Week^Date^Chapters^Topic^ ^Week^Date^Chapters^Topic^
-|  1|Jan 13|    1,2|Introduction, History, Agents|+|  1|Jan 13|      1|Introduction, History|
 |:::|Jan 14|    Lab|[[Lab 1 - Agents]]   | |:::|Jan 14|    Lab|[[Lab 1 - Agents]]   |
-|:::|Jan 15|      2|Intelligent Agents   |+|:::|Jan 15|      2|Intelligent Agents, Search Problems |
 |  2|Jan 20|      3|Search Problems, Blind Search      | |  2|Jan 20|      3|Search Problems, Blind Search      |
-|:::|Jan 21|    Lab|[[public:t-622-arti-15-1:prog1|Programming Assignment 1 - Search]]                |+|:::|Jan 21|    Lab|[[Lab 2 Hashing States]]                |
 |:::|Jan 22|      3|Blind Search, Heuristic Search         | |:::|Jan 22|      3|Blind Search, Heuristic Search         |
 |  3|Jan 27|      3|Heuristic Search     | |  3|Jan 27|      3|Heuristic Search     |
-|:::|Jan 28|    Lab|[[Lab 2 Hashing States]]   |+|:::|Jan 28|    Lab|[[public:t-622-arti-15-1:prog1|Programming Assignment 1 - Search]]   |
 |:::|Jan 29|      5|Adversarial Search (Minimax, Alpha-Beta)  | |:::|Jan 29|      5|Adversarial Search (Minimax, Alpha-Beta)  |
 |  4|Feb 03|      5,6|Adversarial Search (Algorithms), CSPs  | |  4|Feb 03|      5,6|Adversarial Search (Algorithms), CSPs  |
-|:::|Feb 04|    Lab|[[public:t-622-arti-15-1:prog2|Programming Assignment Connect 4]]       |+|:::|Feb 04|    Lab|[[public:t-622-arti-15-1:prog1|Programming Assignment Search]]       |
 |:::|Feb 05|      6|CSPs         | |:::|Feb 05|      6|CSPs         |
 |  5|Feb 10|      7|Propositional Logic         | |  5|Feb 10|      7|Propositional Logic         |
Line 69: Line 69:
 |:::|Feb 12|      7|Propositional Logic, Logical Agents  | |:::|Feb 12|      7|Propositional Logic, Logical Agents  |
 |  6|Feb 17|  7,8,9|Logical Agents, First Order Logic  | |  6|Feb 17|  7,8,9|Logical Agents, First Order Logic  |
-|:::|Feb 18|    Lab|[[Lab 4 Propositional Logic]]     |+|:::|Feb 18|    Lab|[[public:t-622-arti-15-1:prog2|Programming Assignment 2 - Connect 4]]     |
 |:::|Feb 19| 8,9,10|First Order Logic, Planning  | |:::|Feb 19| 8,9,10|First Order Logic, Planning  |
 |  7|Feb 24|     10|Planning | |  7|Feb 24|     10|Planning |
-|:::|Feb 25|    Lab|Programming Assignment 2 Competition      |+|:::|Feb 25|    Lab|[[Lab 4 Propositional Logic]]      |
 |:::|Feb 26| 13, 14|Uncertainty, Bayesian Networks  | |:::|Feb 26| 13, 14|Uncertainty, Bayesian Networks  |
 |  8|Mar 03| 13, 14|Bayesian Networks | |  8|Mar 03| 13, 14|Bayesian Networks |
-|:::|Mar 04|    Lab|[[Lab 5 - Bayesian Networks]]         |+|:::|Mar 04|    Lab|[[Lab 5 - Bayesian Networks]]       |
 |:::|Mar 05|  18-21|Machine Learning      | |:::|Mar 05|  18-21|Machine Learning      |
 |  9|Mar 10|   18.3|Learning Decision Trees  | |  9|Mar 10|   18.3|Learning Decision Trees  |
-|:::|Mar 11|    Lab|[[Lab 6 Learning Decision Trees]]  |+|:::|Mar 11|    Lab|Programming Assignment 2 Competition  |
 |:::|Mar 12|     25|Robotics  | |:::|Mar 12|     25|Robotics  |
 | 10|Mar 17|     15|Probabilistic Reasoning over Time  | | 10|Mar 17|     15|Probabilistic Reasoning over Time  |
-|:::|Mar 18|    Lab|[[Lab Particle Filtering]]  |+|:::|Mar 18|    Lab|[[Lab Learning Decision Trees]]  |
 |:::|Mar 19|     15|Probabilistic Reasoning over Time  | |:::|Mar 19|     15|Probabilistic Reasoning over Time  |
 | 11|Mar 24|       |???  | | 11|Mar 24|       |???  |
-|:::|Mar 25|    Lab|???  | +|:::|Mar 25|    Lab|[[Lab 7 - Particle Filtering]]  | 
-|:::|Mar 26|       |Wrap-Up  | +|:::|Mar 26|       |???  | 
-| 13|Map 31|       |Project Presentations  |+| 13|Map 31|       |Wrap-Up  |
 |:::|   ---|Easter Break | |:::|   ---|Easter Break |
 |:::|Apr 08|    Lab|Project Presentations  | |:::|Apr 08|    Lab|Project Presentations  |
/var/www/cadia.ru.is/wiki/data/attic/public/t-622-arti-15-1/main.1421145654.txt.gz · Last modified: 2024/04/29 13:32 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki