public:t-622-arti-14-1:main
This is an old revision of the document!
T-622-ARTI, Introduction to Artificial Intelligence, Spring 2014
Course Schedule (subject to change)
| Week | Date | Chapters | Topic |
|---|---|---|---|
| 1 | Jan 14 | 1,2 | Introduction, History, Agents |
| Jan 15 | Lab | Lab 1 - Agents | |
| Jan 16 | 2 | Intelligent Agents | |
| 2 | Jan 21 | 3 | Search Problems, Blind Search |
| Jan 22 | Lab | Programming Assignment 1 - Search | |
| Jan 23 | 3 | Blind Search, Heuristic Search | |
| 3 | Jan 28 | 3 | Heuristic Search |
| Jan 29 | Lab | Lab 2 - Formulating Search Problem | |
| Jan 30 | 3 | Heuristic Search | |
| 4 | Feb 04 | 5 | Adversarial Search (Minimax, Alpha-Beta) |
| Feb 05 | Lab | Lab 3 - Hashing States | |
| Feb 06 | 5 | Adversarial Search (Algorithms) | |
| 5 | Feb 11 | Monte-Carlo Search, General Game Playing | |
| Feb 12 | Lab | Programming Assignment 2 | |
| Feb 13 | 7 | Propositional Logic | |
| 6 | Feb 18 | 7 | Propositional Logic, Logical Agents |
| Feb 19 | Lab | Lab 4 - Propositional Logic | |
| Feb 20 | 7 | Logical Agents | |
| 7 | Feb 25 | 7,8,9 | Logical Agents, FOL |
| Feb 26 | Lab | time limits and caching with Alpha-Beta Search | |
| Feb 27 | 8,9 | FOL | |
| 8 | Mar 04 | 10 | Planning |
| Mar 05 | Lab | Programming Assignment 2 - Competition | |
| Mar 06 | 10 | Planning | |
| 9 | Mar 11 | 13, 14 | Uncertainty, Bayesian Networks |
| Mar 12 | Lab | Lab 5 - Bayesian Networks | |
| Mar 13 | 14 | Bayesian Networks | |
| 10 | Mar 18 | 18-21, 18.3 | Machine Learning, Learning Decision Trees |
| Mar 19 | Lab | Lab 6 - Learning Decision Trees | |
| Mar 20 | 25 | Robotics | |
| 11 | Mar 25 | 15 | Probabilistic Reasoning over Time |
| Mar 26 | Lab | Lab 7 - Particle Filtering | |
| Mar 27 | Wrap-Up | ||
| 13 | Apr 01 | Project Presentations | |
| Apr 02 | Lab | Project Presentations | |
| Apr 03 | Project Presentations | ||
/var/www/cadia.ru.is/wiki/data/attic/public/t-622-arti-14-1/main.1390380179.txt.gz · Last modified: 2024/04/29 13:32 (external edit)