public:t-622-arti-12-1:lab_4_-_bayesian_networks
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:t-622-arti-12-1:lab_4_-_bayesian_networks [2012/03/07 19:15] – created stephan | public:t-622-arti-12-1:lab_4_-_bayesian_networks [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| In this session we will look at some basic Bayesian Networks and you will solve two problems using a Bayesian Network simulator. | In this session we will look at some basic Bayesian Networks and you will solve two problems using a Bayesian Network simulator. | ||
| + | You can work together in groups. Hand in the results in MySchool, this lab counts as one assignment. | ||
| ==== Material ==== | ==== Material ==== | ||
/var/www/cadia.ru.is/wiki/data/attic/public/t-622-arti-12-1/lab_4_-_bayesian_networks.1331147732.txt.gz · Last modified: 2024/04/29 13:32 (external edit)