public:t-622-arti-07-1:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:t-622-arti-07-1:main [2007/02/03 07:19] – vignir | public:t-622-arti-07-1:main [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Use the internal RU website for the course to return assignments. | Use the internal RU website for the course to return assignments. | ||
| - | ====Readings==== | + | =====Readings===== |
| * Introduction to Artificial Intelligence: | * Introduction to Artificial Intelligence: | ||
| * [[http:// | * [[http:// | ||
| Line 16: | Line 16: | ||
| * {{: | * {{: | ||
| * {{: | * {{: | ||
| + | * {{public: | ||
| + | =====Supplementary Readings (Ítarefni)===== | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| - | ====Assignments==== | + | =====Assignments===== |
| The bulk of the projects in the course will center around a Hexapod in a virtual environment. We are currently preparing software for use in the hexapod development. In the mean time students can explore [[http:// | The bulk of the projects in the course will center around a Hexapod in a virtual environment. We are currently preparing software for use in the hexapod development. In the mean time students can explore [[http:// | ||
| Line 28: | Line 36: | ||
| |Homework 1|HW1|Solving problems with search|Ch 3 and 4| - | Fri Feb 09|Fri Feb 16|3%| | |Homework 1|HW1|Solving problems with search|Ch 3 and 4| - | Fri Feb 09|Fri Feb 16|3%| | ||
| |Homework 2|HW2|Knowledge representation and logic|Ch 6 and 7| - | Fri Feb 16|Fri Feb 23|3%| | |Homework 2|HW2|Knowledge representation and logic|Ch 6 and 7| - | Fri Feb 16|Fri Feb 23|3%| | ||
| - | |Program 3|PROG3|Planning implementation|Ch 11| - | Fri Feb 23|Wed Mar 07|5%| | + | |[[Program 3]]|PROG3|Planning implementation|Ch 11| - | Wed Feb 28|Sun Mar 11|5%| |
| - | |Final Project|FP|Agent for final competition| Everything | - | Wed Mar 07|Lau Mar 24|24%| | + | |[[Final Project]]|FP|Agent for final competition| Everything | - | Wed Mar 07|Lau Mar 24|24%| |
| ^ Total 45% ^^^^^^^^ | ^ Total 45% ^^^^^^^^ | ||
| - | * Final Project Competition Committee: Ingvar Ólafsson, | + | * Final Project Competition Committee: Ingvar Ólafsson, |
| - | + | =====Course Outline===== | |
| - | ====Course Outline==== | + | |
| ^W# | ^W# | ||
| ^ JANUARY ^^^^^^^ | ^ JANUARY ^^^^^^^ | ||
| Line 49: | Line 56: | ||
| ^ FEBRUARY ^^^^^^^ | ^ FEBRUARY ^^^^^^^ | ||
| | | | | ||
| - | | 5 | We Feb 07| Search I | + | | 5 | We Feb 07| Search I (glærur á MySchool) |
| | | | | ||
| | 6 | We Feb 14| Knowledge & Reasoning I | Basic Knowledge Rep. and Logic | Ch 7.1 - 7.4 | HHV | TQs | | | 6 | We Feb 14| Knowledge & Reasoning I | Basic Knowledge Rep. and Logic | Ch 7.1 - 7.4 | HHV | TQs | | ||
| | | | | ||
| | 7 | We Feb 21| Planning I | Basic Planning |Ch 11.1 - 11.2 | HHV | TQs | | | 7 | We Feb 21| Planning I | Basic Planning |Ch 11.1 - 11.2 | HHV | TQs | | ||
| - | | | + | | |
| - | | 8 | We Feb 28| Machine Learning | + | | 8 | We Feb 28| Machine Learning |
| ^ MARCH ^^^^^^^ | ^ MARCH ^^^^^^^ | ||
| - | | | + | | |
| - | | 9 | We Mar 07| Review | + | | 9 | We Mar 07| Review |
| - | | | + | | |
| - | | 10| We Mar 14| Fuzzy Logic | Fuzzy Logic | TBD | KRTh | TQs | | + | | 10| We Mar 14| [[http:// |
| | | | | ||
| | 11| We Mar 21| Lab | Work on final project | All | All | | | | 11| We Mar 21| Lab | Work on final project | All | All | | | ||
| Line 70: | Line 77: | ||
| TQs: [[public: | TQs: [[public: | ||
| - | ====Grading==== | + | =====Grading===== |
| ^Part of Course^Total Weight^ | ^Part of Course^Total Weight^ | ||
/var/www/cadia.ru.is/wiki/data/attic/public/t-622-arti-07-1/main.1170487198.txt.gz · Last modified: 2024/04/29 13:32 (external edit)