public:t-530-hhge-07-1:concert
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:t-530-hhge-07-1:concert [2007/04/25 10:31] – thorisson | public:t-530-hhge-07-1:concert [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - How well your instrument manages to connect with the audience. It should be possible to understand what your instrument does, and what sounds it makes, by an audience member. | - How well your instrument manages to connect with the audience. It should be possible to understand what your instrument does, and what sounds it makes, by an audience member. | ||
| - Live Performance | - Live Performance | ||
| - | - How well your instrument sounds and looks in the performance. | ||
| - | - How well your instrument playes with the other instruments. | ||
| - How well your instrument incorporates the idea of an artificial intelligence as a live co-performer. | - How well your instrument incorporates the idea of an artificial intelligence as a live co-performer. | ||
| + | - How well your instrument sounds and looks in the performance. | ||
| + | - How well your instrument plays with the other instruments. | ||
| + | |||
/var/www/cadia.ru.is/wiki/data/attic/public/t-530-hhge-07-1/concert.1177497093.txt.gz · Last modified: 2024/04/29 13:32 (external edit)
                
                