public:t-530-hhge-07-1:concert
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:t-530-hhge-07-1:concert [2007/04/24 19:09] – thorisson | public:t-530-hhge-07-1:concert [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Your design of an instrument and your performance will be graded on the following points:\\ | Your design of an instrument and your performance will be graded on the following points:\\ | ||
| - | - How well your instrument manages to connect with the audience.\\ <sub>It should be possible to understand what your instrument does, and what sounds it makes, by an audience member.</ | + |  | 
| - | - How well your instrument sounds/ | + | - How conceptually coherent your instrument is; how unique your technical and philosophical solutions/ | 
| - | - How unique your technical and philosophical solutions/ | + | - How well your instrument jibes with the theme of the course. | 
| - |  | + |  | 
| + | - Live Performance | ||
| + | - How well your instrument incorporates the idea of an artificial intelligence as a live co-performer. | ||
| + | - How well your instrument sounds and looks in the performance. | ||
| + | - How well your instrument plays with the other instruments. | ||
/var/www/cadia.ru.is/wiki/data/attic/public/t-530-hhge-07-1/concert.1177441779.txt.gz · Last modified: 2024/04/29 13:32 (external edit)
                
                