| |
public:sc-t-701-rem4-18-1:rem4-18-lecturenotes [2018/03/23 11:20] – thorisson | public:sc-t-701-rem4-18-1:rem4-18-lecturenotes [2024/04/29 13:33] (current) – external edit 127.0.0.1 |
---|
| |
| |
* [[#Key_Concepts|Key Concepts]] (this page) | * [[#Key_Concepts|Key Concepts]] (lecture notes below, this page) |
* [[public:rem4:rem4-18:Scientific Publications|Scientific Publications]] | * [[public:rem4:rem4-18:Scientific Publications|Scientific Publications]] |
- [[public:rem4:rem4-18:Scientific Environment]] | - [[public:rem4:rem4-18:Scientific Environment]] |
* **Philosophy of Science** | * **Philosophy of Science** |
- [[public:rem4:rem4-18:philosophy of science I]] | - [[public:rem4:rem4-18:philosophy of science I]] |
| - [[https://en.wikipedia.org/wiki/Technology|What is technology?]] |
| - [[https://en.wikipedia.org/wiki/Science|What is science?]] |
| - [[https://en.wikipedia.org/wiki/Philosophy_of_science|What is philosophy of science?]] |
| - [[http://science.howstuffworks.com/innovation/scientific-experiments/occams-razor2.htm|What is Occam's Razor?]] |
| - [[https://en.wikipedia.org/wiki/Philosophy|What is philosophy?]] |
| - [[https://en.wikipedia.org/wiki/Causality|What is causation?]] |
- [[http://www.informationphilosopher.com/freedom/causality.html|Causality]] on Information Philosopher | - [[http://www.informationphilosopher.com/freedom/causality.html|Causality]] on Information Philosopher |
| - [[http://nostalgia.wikipedia.org/wiki/Logical_positivism|Logical positivism.]] |
- IRPS: //What is Science?// by Ziman | - IRPS: //What is Science?// by Ziman |
- IPRS - {{http://cadia.ru.is/wiki/_media/rem4:iprs-selectedchpts2015copy.pdf|Introductory Readings in the Philosophy of Science}} [[public:rem-4:rem-4-18:missing lines in IRPSS|Missing lines in scan]] | - IPRS - {{http://cadia.ru.is/wiki/_media/rem4:iprs-selectedchpts2015copy.pdf|Introductory Readings in the Philosophy of Science}} [[public:rem-4:rem-4-18:missing lines in IRPSS|Missing lines in scan]] |
- IPRS - {{http://cadia.ru.is/wiki/_media/rem4:iprs-selectedchpts2015copy.pdf|Introductory Readings in the Philosophy of Science}} [[public:rem-4:rem-4-18:missing lines in IRPSS|Missing lines in scan]] | - IPRS - {{http://cadia.ru.is/wiki/_media/rem4:iprs-selectedchpts2015copy.pdf|Introductory Readings in the Philosophy of Science}} [[public:rem-4:rem-4-18:missing lines in IRPSS|Missing lines in scan]] |
* **Empiricism, Experiments & Information** \\ // Research Methodology - a step-by-step guide for beginners// **(RM)** by Ranjit Kumar \\ All chapters except Ch10 (and Ch18 if you have the 3rd edition). Emphasis on those covered in class. | * **Empiricism, Experiments & Information** \\ // Research Methodology - a step-by-step guide for beginners// **(RM)** by Ranjit Kumar \\ All chapters except Ch10 (and Ch18 if you have the 3rd edition). Emphasis on those covered in class. |
| - [[http://arachnoid.com/scientific_paradigm/index.html|The scientific paradigm]] by Paul Lutus |
| - [[https://en.wikipedia.org/wiki/Empirical_evidence|What is empirical evidence?]] on Wikipedia |
| - [[https://en.wikipedia.org/wiki/Experiment|What is a scientific experiment?]] on Wikipedia |
- [[public:rem4:rem4-18:design_of_comparative_experiments_i|Design of Comparative Experiments I]] | - [[public:rem4:rem4-18:design_of_comparative_experiments_i|Design of Comparative Experiments I]] |
- RM: Chs.7 (Rsch Des), 8 (Sel Study Des) | - RM: Chs.7 (Rsch Des), 8 (Sel Study Des) |
- [[public:rem4:rem4-18:P9. Hypotheses, Method, Execution]] (5%) **Assigned:** Mar 2 **DUE:** Mar 9 | - [[public:rem4:rem4-18:P9. Hypotheses, Method, Execution]] (5%) **Assigned:** Mar 2 **DUE:** Mar 9 |
- [[public:rem4:rem4-18:P10. Results & Conclusion]] (5%) **Assigned:** Mar 9 **DUE:** Mar 16 | - [[public:rem4:rem4-18:P10. Results & Conclusion]] (5%) **Assigned:** Mar 9 **DUE:** Mar 16 |
- [[public:rem4:rem4-18:P11. Full Paper v.1.0]] (2%) **Assigned:** Mar16 **DUE:** Mar 23 | - [[public:rem4:rem4-18:P11. Full Paper v.1.0]] (2%) **Assigned:** Mar16 **DUE:** Mar 26 |
- [[public:rem4:rem4-18:P12. Review a Fellow Student's Paper]] (3%) **Assigned:** Mar 23 **DUE:** Apr 3 | - [[public:rem4:rem4-18:P12. Review a Fellow Student's Paper]] (3%) **Assigned:** Mar 26 **DUE:** Apr 4 |
- [[public:rem4:rem4-18:P13. Full Paper v.2.0]] (15%) **Assigned:** Mar 23 **DUE:** Apr 6 | - [[public:rem4:rem4-18:P13. Full Paper v.2.0]] (15%) **Assigned:** Mar 26 **DUE:** Apr 6 |
| |
* //"Compulsory pass/fail" means that you **must** do this to continue on to the next assigned //Pn//, and your instructor will continue to provide feedback until you have satisfied its requirements. // | * //"Compulsory pass/fail" means that you **must** do this to continue on to the next assigned //Pn//, and your instructor will continue to provide feedback until you have satisfied its requirements. // |
| |
| Theory (isl. kenning) | "A set of statements or principles devised to explain a group of facts or phenomena, especially one that has been repeatedly tested or is widely accepted and can be used to make predictions about natural phenomena." [[http://dictionary.reference.com/search?q=theory|REF]] \\ A theory is a relatively big explanation, covering several phenomena, often through a single principle, or a set of simple principles. | | | Theory (isl. kenning) | "A set of statements or principles devised to explain a group of facts or phenomena, especially one that has been repeatedly tested or is widely accepted and can be used to make predictions about natural phenomena." [[http://dictionary.reference.com/search?q=theory|REF]] \\ A theory is a relatively big explanation, covering several phenomena, often through a single principle, or a set of simple principles. | |
| Hypothesis (isl. tilgáta) | Is a prediction about the relationship between a limited set of phenomena, as explained by a particular theory | | | Hypothesis (isl. tilgáta) | Is a prediction about the relationship between a limited set of phenomena, typically formulated as measurable variables, as explained by a particular theory. | |
| Data | Typically "raw numbers" -- only contain low-level semantics | | | Data | Typically "raw numbers" -- only contain low-level semantics. | |
| Information | Processed and prepared data. \\ Data organized at more than one level of detail. \\ Data with a purpose. | | | Information | Processed and prepared data. \\ Data organized at more than one level of detail. \\ "Data with a purpose." | |
| |
\\ | \\ |
==== The Scientific Method: The Comparative Experiment (ísl. samanburðartilraun) ==== | ==== The Scientific Method: The Comparative Experiment (ísl. samanburðartilraun) ==== |
| Identification, description and formalization of phenomenon | Observation and description of a phenomenon or group of phenomena. | | | Identification, description and formalization of phenomenon | Observation and description of a phenomenon or group of phenomena. | |
| **Hypothesis**, null-hypothesis | Formulation of an hypothesis to explain the phenomena. In physics, the hypothesis often takes the form of a causal mechanism or a mathematical relation. | | | **Hypothesis**, null-hypothesis | Formulation of an hypothesis to explain the phenomena. In physics, the hypothesis often takes the form of a causal mechanism or a mathematical relation. Null-hypothesis of a hypothesis is the claim that it is false - i.e. that some relationship that it proposes does **not** hold. | |
| Creation of **experimental setup** to test hypothesis | Use of the hypothesis to predict the existence of other phenomena, or to predict quantitatively the results of new observations. | | | Creation of **experimental setup** to test hypothesis | Use of the hypothesis to predict the existence of other phenomena, or to predict quantitatively the results of new observations. | |
| Performance of experiment, collection and analysis of results | Performance of experimental tests of the predictions by several independent experimenters and properly performed experiments. Basic assumption: Repeatability Can be repeated by anyone anywhere | | | Performance of experiment, collection and analysis of results | Performance of experimental tests of the predictions by several independent experimenters and properly performed experiments. Basic assumption: Repeatability Can be repeated by anyone anywhere | |
| **Repeatability** requires formal framework | Detailed description, clear goals, clear (limited) scope, hence the formalities in their execution | | | **Repeatability** requires formal framework | Detailed description, clear goals, clear (limited) scope, hence the formalities in their execution | |
| Key idea: **Comparsion** | Baseline collected in same experimental setup without any other intervention by experimenter | | | Key idea: **Comparsion** | Baseline collected in same experimental setup without any other intervention by experimenter | |
| |
| \\ |
| \\ |
| |
| | {{public:t-701-rem4:scientific-method-1-gordana-dodig-crnkovic.png?700}} | |
| | Processes underlying hypothetico-deductive scientific work. REF: //Scientific Methods in Computer Science// by Gordana Dodig-Crnkovic | |
| |
\\ | \\ |