public:sc-t-701-rem4-18-1:rem4-18-approvedtitles
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:sc-t-701-rem4-18-1:rem4-18-approvedtitles [2018/02/02 15:01] – thorisson | public:sc-t-701-rem4-18-1:rem4-18-approvedtitles [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
====== Approved Topics With Tentative Titles ====== | ====== Approved Topics With Tentative Titles ====== | ||
- | |||
\\ | \\ | ||
Line 11: | Line 10: | ||
\\ | \\ | ||
\\ | \\ | ||
+ | |||
+ | ===Comparison Of Different Methods For Counting Fish=== | ||
+ | |||
+ | == Unnar Freyr Erlendsson == | ||
+ | |||
+ | When fish are being sold from onshore fish farms to offshore fish farms they need to be counted as the seller will want to get maximum value for their fish and the buyer doesn' | ||
+ | |||
+ | |||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | |||
--------- | --------- | ||
Line 47: | Line 58: | ||
--------- | --------- | ||
- | === TBD === | + | === The effects of psychedelic substances on the five major dimensions of personality and their implications on general outlook, values and beliefs |
== Hákon Gunnarsson== | == Hákon Gunnarsson== | ||
Past work done with psychedelic substances in controlled environments has demonstrated a significant effect on the personality trait of openness. Less work has been done to ferret out their effects on the other four dominant traits of personality. The present study hopes to account for these effects, among other things. | Past work done with psychedelic substances in controlled environments has demonstrated a significant effect on the personality trait of openness. Less work has been done to ferret out their effects on the other four dominant traits of personality. The present study hopes to account for these effects, among other things. | ||
+ | |||
+ | Motivation: Psychedelics have been found to influence the results of psychometric tests in a statistically significant manner. The question remains whether or not these changes are superficial or if they are integrated fully enough to be expressed in a change in outlook, actions or other measurable qualities. If they are more than superficial, | ||
Another aim of the work herein is too detail whether and to what extent any possible effects on personality traits will propagate towards other aspects of consciousness, | Another aim of the work herein is too detail whether and to what extent any possible effects on personality traits will propagate towards other aspects of consciousness, | ||
Hypothesis: Ingestion of psychedelic substances is capable of creating significant and lasting transformations of personality and these effects will be integrated enough with personality as a whole to effect changes in general outlook and beliefs. | Hypothesis: Ingestion of psychedelic substances is capable of creating significant and lasting transformations of personality and these effects will be integrated enough with personality as a whole to effect changes in general outlook and beliefs. | ||
+ | |||
\\ | \\ | ||
Line 78: | Line 92: | ||
===The different effects of display settings on human eyes=== | ===The different effects of display settings on human eyes=== | ||
- | == ? == | + | == Arnar Bjarni Arnarson |
Experiment: Users play a computer game for 4 hours (same game for all users) on an LED monitor with different refresh rates (60hz, 120hz, 144hz). The content on the monitor is then displayed with different framerates (24fps, 30fps, 60fps, 120 fps, 144fps). Tests are performed on separate days so the users are fully rested between each trial. The users are questioned if they are experiencing the symptoms of CVS and split into groups based on what frame rate they are used to (usually the refresh rate of their monitor although there may be special cases.) | Experiment: Users play a computer game for 4 hours (same game for all users) on an LED monitor with different refresh rates (60hz, 120hz, 144hz). The content on the monitor is then displayed with different framerates (24fps, 30fps, 60fps, 120 fps, 144fps). Tests are performed on separate days so the users are fully rested between each trial. The users are questioned if they are experiencing the symptoms of CVS and split into groups based on what frame rate they are used to (usually the refresh rate of their monitor although there may be special cases.) |
/var/www/cadia.ru.is/wiki/data/attic/public/sc-t-701-rem4-18-1/rem4-18-approvedtitles.1517583715.txt.gz · Last modified: 2024/04/29 13:32 (external edit)