public:rem4:rem4-18:design_of_comparative_experiments_i
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:rem4:rem4-18:design_of_comparative_experiments_i [2018/01/28 20:31] – thorisson | public:rem4:rem4-18:design_of_comparative_experiments_i [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| \\ | \\ | ||
| - | ===Concepts=== | + | ====Concepts==== |
| | Experimental design | | Experimental design | ||
| | Subject(s) | | Subject(s) | ||
| Line 25: | Line 25: | ||
| \\ | \\ | ||
| - | ===Correlational Studies & Quasi-Experimental Design=== | + | ====Correlational Studies & Quasi-Experimental Design==== |
| | Correlation | | Correlation | ||
| | Correlation: | | Correlation: | ||
| Line 41: | Line 41: | ||
| - | ===Pilots=== | + | ====Pilots==== |
| | What is it? | A more loose, pre-study using the intended experimental design to tune it \\ A pre-study intended to gauge the nature, scales or other factors of the variables to be measured, or the subject to be measured | | What is it? | A more loose, pre-study using the intended experimental design to tune it \\ A pre-study intended to gauge the nature, scales or other factors of the variables to be measured, or the subject to be measured | ||
| | Why and when | Pilots are much more useful than you might think. Yes, it will increase the duration and effort of your experiment BUT: It can significantly improve the quality of the subsequent experiment in many cases. It will certainly clarify and sharpen the experimenter' | | Why and when | Pilots are much more useful than you might think. Yes, it will increase the duration and effort of your experiment BUT: It can significantly improve the quality of the subsequent experiment in many cases. It will certainly clarify and sharpen the experimenter' | ||
| Line 53: | Line 53: | ||
| - | ===Field Studies=== | + | ====Field Studies==== |
| | What is it? | Quasi-experimental design. To study a phenomeon "in the wild" | | What is it? | Quasi-experimental design. To study a phenomeon "in the wild" | ||
| | When | When a controlled experimental setup is not possible. | | When | When a controlled experimental setup is not possible. | ||
| Line 67: | Line 67: | ||
| - | ===ABAB (aka Repeated Measures) === | + | ====Repeated Measures |
| | What is it? | Repeated measurements of the same sample, varying the independent variables between sessions | | What is it? | Repeated measurements of the same sample, varying the independent variables between sessions | ||
| | When | When control group is not possible; When the group of subjects is small or single-case (e.g. medical studies) | | When | When control group is not possible; When the group of subjects is small or single-case (e.g. medical studies) | ||
| Line 79: | Line 79: | ||
| \\ | \\ | ||
| - | ===Controled | + | ====Controlled |
| | What is it? | A fairly recent research method, historically speaking, for testing hypotheses / theories | | What is it? | A fairly recent research method, historically speaking, for testing hypotheses / theories | ||
| | When | When it is possible to control and select everything of importance to the subject of study | | | When | When it is possible to control and select everything of importance to the subject of study | | ||
| Line 95: | Line 95: | ||
| - | ===Usability Studies=== | + | ====Usability Studies==== |
| | What is it? | The study of human use of technology. | | What is it? | The study of human use of technology. | ||
| | When | When technology and/or its users are of interest | | When | When technology and/or its users are of interest | ||
| Line 110: | Line 110: | ||
| EOF | EOF | ||
| - | |||
/var/www/cadia.ru.is/wiki/data/attic/public/rem4/rem4-18/design_of_comparative_experiments_i.1517171502.txt.gz · Last modified: 2024/04/29 13:32 (external edit)