public:rem4:rem4-16:ui_methodology_-_emphasis_points
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:rem4:rem4-16:ui_methodology_-_emphasis_points [2016/09/22 09:06] – thorisson2 | public:rem4:rem4-16:ui_methodology_-_emphasis_points [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
\\ | \\ | ||
\\ | \\ | ||
- | \\ | + | |
- | * In HCI there are two fundamental concepts - Usability and User Experience | + | * In HCI there are two fundamental concepts - //Usability// and //User Experience// |
- I introduced the concepts and discussed the differences | - I introduced the concepts and discussed the differences | ||
* In HCI there are mainly four research methods used | * In HCI there are mainly four research methods used | ||
- | - Observations (fx. Think aloud testing), interviews, questionnaires and experiments | + | |
+ | - Interviews | ||
+ | - Questionnaires | ||
+ | - Experiments | ||
* I introduced one example of each of them but the experiment maybe got the biggest attention, since they got the paper about that. | * I introduced one example of each of them but the experiment maybe got the biggest attention, since they got the paper about that. | ||
/var/www/cadia.ru.is/wiki/data/attic/public/rem4/rem4-16/ui_methodology_-_emphasis_points.1474535160.txt.gz · Last modified: 2024/04/29 13:32 (external edit)