User Tools

Site Tools


public:rem4:rem4-16:philosophy_of_science_iii

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:rem4:rem4-16:philosophy_of_science_iii [2016/09/26 12:36] – [Research in Computer Science] thorisson2public:rem4:rem4-16:philosophy_of_science_iii [2024/04/29 13:33] (current) – external edit 127.0.0.1
Line 34: Line 34:
 |  |  **Empirical**  |  **Mathematical**  |  **Philosophical**  | |  |  **Empirical**  |  **Mathematical**  |  **Philosophical**  |
 |  from **Empirical** to  |  -  |  **no** \\ mathematics cannot get support from empirical methods because the former is axiomatic (what experiment would support that 2+2=4? |  **yes** \\ empirical results can limit and focus philosophical investigations  | |  from **Empirical** to  |  -  |  **no** \\ mathematics cannot get support from empirical methods because the former is axiomatic (what experiment would support that 2+2=4? |  **yes** \\ empirical results can limit and focus philosophical investigations  |
-|  from **Mathematics** to  |  **yes** \\ via modeling  |  -  |  **yes** \\ via speculation  |+|  from **Mathematics** to  |  **yes** \\ via modeling  |  -  |  **yes** \\ mathematical arguments can limit and focus philosophical investigations  |
 |  from **Philosophy** to  |  **yes** \\ a fundamental function of philosophy is to inform and guide empirical investigation  |  **yes** \\ philosophy informs and guides mathematics  |  -  | |  from **Philosophy** to  |  **yes** \\ a fundamental function of philosophy is to inform and guide empirical investigation  |  **yes** \\ philosophy informs and guides mathematics  |  -  |
  
Line 47: Line 47:
 |  Example Focus  | relevance & effectiveness of methods  | predicting user preferences  | building better wireless networks  | understanding behavior of groups  | |  Example Focus  | relevance & effectiveness of methods  | predicting user preferences  | building better wireless networks  | understanding behavior of groups  |
 |  **Key Methodology Type**  | empirical  | empirical  | mathematical  | simulation  | |  **Key Methodology Type**  | empirical  | empirical  | mathematical  | simulation  |
-|  **Key Investigation Methods**  | Observations (e.g. think-aloud testing), interviews, questionnaires and experiments    | massive data analysis, statistics  | network analysis, modeling  | modeling and simulation  |+|  **Key Investigation Methods**  | Observations \\ (e.g. think-aloud testing), \\ interviews, \\ questionnaires \\ and experiments    | massive data analysis, statistics  | network analysis, modeling  | modeling and simulation  |
 |  **Whose Behavior is Studied?**  | individuals, end-users  | individuals, end-users, groups  | algorithms, hardware  | groups, societies   | |  **Whose Behavior is Studied?**  | individuals, end-users  | individuals, end-users, groups  | algorithms, hardware  | groups, societies   |
-|  **Comparable Fields**  | psychological research geology  | formal modeling and verification  | economics  |+|  **Fields With Comparable Features**  | psychological research disaster management  | formal modeling and verification  | economics  |
  
  
/var/www/cadia.ru.is/wiki/data/attic/public/rem4/rem4-16/philosophy_of_science_iii.1474893375.txt.gz · Last modified: 2024/04/29 13:32 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki