User Tools

Site Tools


public:rem4:rem4-16:philosophy_of_science_ii

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:rem4:rem4-16:philosophy_of_science_ii [2016/09/19 11:03] thorisson2public:rem4:rem4-16:philosophy_of_science_ii [2024/04/29 13:33] (current) – external edit 127.0.0.1
Line 2: Line 2:
  
  
-=== Concepts ===+==== Concepts ====
  
 | Induction (ísl. aðleiðsla) | A generalization from a set of observations. \\ Generalization can be about a class of observed phenomena or about a particular unobserved phenomenon that is part of the class. \\ Considered a key to the advancement of scientific knowledge.   | | Induction (ísl. aðleiðsla) | A generalization from a set of observations. \\ Generalization can be about a class of observed phenomena or about a particular unobserved phenomenon that is part of the class. \\ Considered a key to the advancement of scientific knowledge.   |
 | Scientific theory (ísl. vísindakenning) | “A set of statements or principles devised to explain a group of facts or phenomena, especially one that has been repeatedly tested or is widely accepted and can be used to make predictions about natural phenomena.”  | | Scientific theory (ísl. vísindakenning) | “A set of statements or principles devised to explain a group of facts or phenomena, especially one that has been repeatedly tested or is widely accepted and can be used to make predictions about natural phenomena.”  |
-| Prediction, predictive powers (ísl. forspá, forsagnargildi)  | A good theory can explain and predict   +| Prediction, predictive powers (ísl. forspá, forsagnargildi)  | A good theory can explain and predict. (More on this below.)   | 
 | The value and power of a scientific theory  | Measured by (a) its ability to explain, (b) its ability to to be withstand attempts to falsify it and (c) its ability to predict.  | | The value and power of a scientific theory  | Measured by (a) its ability to explain, (b) its ability to to be withstand attempts to falsify it and (c) its ability to predict.  |
 | Scientific theories in the natural sciences  | Build on comparative experiments as primary method of investigation. Comparative experiments are attempts to falsification; they test the predicitive power of theories. Results are used to tune the theory.   | | Scientific theories in the natural sciences  | Build on comparative experiments as primary method of investigation. Comparative experiments are attempts to falsification; they test the predicitive power of theories. Results are used to tune the theory.   |
 | Prediction and falsification: opposite ends of the same dimension  | A theory's strength can be measured at least in two ways, (a) by its power to predict and (b) by its ability to withstand attempts to falsification.  | | Prediction and falsification: opposite ends of the same dimension  | A theory's strength can be measured at least in two ways, (a) by its power to predict and (b) by its ability to withstand attempts to falsification.  |
-| The role of "storytelling"  | The ability of individuals and groups to create "coherent storiesof how phenomena in the world are connected, and produce rigorous models that support the stories, is a necessary condition for scientific progress.  |+| The role of "storytelling"  | The ability of individuals and groups to create coherent verifiable stories (explanations) of how phenomena in the world are connected, and produce rigorous models that support the stories, is a necessary condition for scientific progress.  |
  
 \\ \\
Line 17: Line 17:
 \\ \\
  
-===Induction is not Enough: Refutability of Scientific Theories===+====Induction is not Enough: Refutability of Scientific Theories====
  
  
Line 38: Line 38:
  
  
-===The Importance of Creative Thought in the Progress of Science===+====The Importance of Creative Thought in the Progress of Science====
  
 | Creativity in Science  | No good theory exists without the creative activity of a human! \\ Creativity is one of the main driving forces of science, because without new ideas, little or no progress could be made.   | | Creativity in Science  | No good theory exists without the creative activity of a human! \\ Creativity is one of the main driving forces of science, because without new ideas, little or no progress could be made.   |
Line 52: Line 52:
 \\ \\
  
-===The Role of Science: To Explain the Universe===+====The Role of Science: To Explain the Universe====
  
 | Scientific Theories | Deepen our //understanding// of the universe.  | | Scientific Theories | Deepen our //understanding// of the universe.  |
/var/www/cadia.ru.is/wiki/data/attic/public/rem4/rem4-16/philosophy_of_science_ii.1474283033.txt.gz · Last modified: 2024/04/29 13:32 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki