public:rem4:rem4-16:philosophy_of_science_ii
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:rem4:rem4-16:philosophy_of_science_ii [2016/09/07 10:39] – created thorisson2 | public:rem4:rem4-16:philosophy_of_science_ii [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | === Concepts === | + | ==== Concepts |
| Induction (ísl. aðleiðsla) | A generalization from a set of observations. \\ Generalization can be about a class of observed phenomena or about a particular unobserved phenomenon that is part of the class. \\ Considered a key to the advancement of scientific knowledge. | | Induction (ísl. aðleiðsla) | A generalization from a set of observations. \\ Generalization can be about a class of observed phenomena or about a particular unobserved phenomenon that is part of the class. \\ Considered a key to the advancement of scientific knowledge. | ||
| Scientific theory (ísl. vísindakenning) | “A set of statements or principles devised to explain a group of facts or phenomena, especially one that has been repeatedly tested or is widely accepted and can be used to make predictions about natural phenomena.” | | Scientific theory (ísl. vísindakenning) | “A set of statements or principles devised to explain a group of facts or phenomena, especially one that has been repeatedly tested or is widely accepted and can be used to make predictions about natural phenomena.” | ||
- | | Prediction, predictive powers (ísl. forspá, forsagnargildi) | + | | Prediction, predictive powers (ísl. forspá, forsagnargildi) |
| The value and power of a scientific theory | | The value and power of a scientific theory | ||
| Scientific theories in the natural sciences | | Scientific theories in the natural sciences | ||
| Prediction and falsification: | | Prediction and falsification: | ||
- | | The role of " | + | | The role of " |
\\ | \\ | ||
Line 17: | Line 17: | ||
\\ | \\ | ||
- | ===Induction is not Enough: Refutability of Scientific Theories=== | + | ====Induction is not Enough: Refutability of Scientific Theories==== |
Line 38: | Line 38: | ||
- | ===The Importance of Creative Thought in the Progress of Science=== | + | ====The Importance of Creative Thought in the Progress of Science==== |
| Creativity in Science | | Creativity in Science | ||
Line 52: | Line 52: | ||
\\ | \\ | ||
- | EOF | + | ====The Role of Science: To Explain the Universe==== |
+ | |||
+ | | Scientific Theories | Deepen our // | ||
+ | | A Scientific Theory | 1. Predicts. \\ 2. Supports goal-achievement. \\ 3. Explains. \\ 4. Models (re-create). \\ Any one of these can be partial. | ||
+ | | Phenomenon | A phenomenon is any set of (partially or fully) observable/ | ||
+ | | Full Understanding | Full/ | ||
+ | | Complete Models | Allow us to create software simulations that approach a correct and complete representation of the phenomenon. | ||
+ | |||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | |||
+ | //EOF// |
/var/www/cadia.ru.is/wiki/data/attic/public/rem4/rem4-16/philosophy_of_science_ii.1473244754.txt.gz · Last modified: 2024/04/29 13:32 (external edit)