User Tools

Site Tools


public:rem4:rem4-16:course_overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:rem4:rem4-16:course_overview [2016/08/18 16:20] thorisson2public:rem4:rem4-16:course_overview [2024/04/29 13:33] (current) – external edit 127.0.0.1
Line 9: Line 9:
 ==== Science, Technology, Philosophy, Mathematics ==== ==== Science, Technology, Philosophy, Mathematics ====
  
-|  Philosophy  | A systematic investigation into any phenomenon. +|  Philosophy  | A systematic investigation into any phenomenon. Fundamental principle: Human reasoning and creativity.  | 
-|  Science  | A systematic investigation into phenomena in the natural world susceptible to physical experimentation. +|  Science  | A systematic investigation into phenomena in the natural world susceptible to physical experimentation. Fundamentally inductive.  | 
-|  Technology | Tools and techniques for getting things done.  | +|  Technology  | Tools and techniques for getting things done. Fundamental principle: Composition.  | 
-|  Mathematics | A systematic study of numbers and their relationships.  |+|  Mathematics  | A systematic study of quantity, numbers, patterns, and their relationships. Fundamentally deductive.  |
  
 \\ \\
Line 44: Line 44:
 \\ \\
  
-====The Scientific Method: Theories (Philosophy of Science) ====  +====Theories of the Scientific Method (Philosophy of Science) ====  
 |  A scientific theory ties up loose ends  | A good scientific theory shows how data connects.   | |  A scientific theory ties up loose ends  | A good scientific theory shows how data connects.   |
 |  A scientific theory predicts  | A good scientific theory can be used to predict known and unknown results.   | |  A scientific theory predicts  | A good scientific theory can be used to predict known and unknown results.   |
Line 72: Line 72:
  
 ====Experimental Design==== ====Experimental Design====
-|  Sorting out variables  |Independent variables: These are factors that need to be controlled for the results to be more intelligible. Example: If we want to study the efficiency speedup seen by a new multi-cultural word processor we would want to have all or some of the cultures represented when we do the study. | +|  Sorting out variables  | Independent variables: These are factors that need to be controlled for the results to be more intelligible. Example: If we want to study the efficiency speedup seen by a new multi-cultural word processor we would want to have all or at least some (not just one) - of the cultures represented when we do the study.  
-|  Dependent variables | These are "the things we want to measure", e.g. the speedup seen with the new word processor.| +|  Dependent variables  | These are "the things we want to measure", e.g. the speedup seen with the new word processor.| 
-|  Designing the experiment  | How do we measure the dependent variables? \\ How do we control the independent variables? \\ What are the hypotheses? \\ How will we run the experiment?+|  Designing the experiment  | How do we measure the dependent variables? \\ How do we control the independent variables? \\ What are the hypotheses? \\ How will we run the experiment?  
-|  Collecting data, analyzing results  | Running experiments. \\ Reading from sensors. \\ Running through statistical methods to separate signal from noise. \\ etc. |+|  Collecting data, analyzing results  | Running experiments. \\ Reading from sensors. \\ Running through statistical methods to separate signal from noise. \\ etc.  |
 |  Writing up of the data  |... in scientific papers and technical reports.  | |  Writing up of the data  |... in scientific papers and technical reports.  |
 |  Submission  | to scientific outlets, e.g. journals, conferences, workshops, etc.  | |  Submission  | to scientific outlets, e.g. journals, conferences, workshops, etc.  |
Line 116: Line 116:
 |  Related work  |A concise yet thorough explanation of what others have done and its relation to what you have done. This motivates your work described in this paper.  | |  Related work  |A concise yet thorough explanation of what others have done and its relation to what you have done. This motivates your work described in this paper.  |
 |  Description of work  |Your contribution - What you did.  | |  Description of work  |Your contribution - What you did.  |
 +|  Results  |What the measured readings were.  |
 |  Summary or Conclusions  |A summary summarizes what has been said. It is different from the abstract in that the motivation is typically not restated. Conclusions describe the conclusions drawn. Some (especially longer) papers have both these sections.| |  Summary or Conclusions  |A summary summarizes what has been said. It is different from the abstract in that the motivation is typically not restated. Conclusions describe the conclusions drawn. Some (especially longer) papers have both these sections.|
 |  Acknowledgments  |You probably got some help on your paper. Make sure you thank those who helped you!  | |  Acknowledgments  |You probably got some help on your paper. Make sure you thank those who helped you!  |
Line 126: Line 127:
 \\ \\
 \\ \\
- 
 ====Theses==== ====Theses====
 |  Not very different from standard scientific publications  | The scientific paper provides the basic model  | |  Not very different from standard scientific publications  | The scientific paper provides the basic model  |
/var/www/cadia.ru.is/wiki/data/attic/public/rem4/rem4-16/course_overview.1471537219.txt.gz · Last modified: 2024/04/29 13:32 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki