public:publications:main
Differences
This shows you the differences between two versions of the page.
public:publications:main [2013/10/03 10:30] – [2012] thorisson | public:publications:main [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 13: | Line 13: | ||
==== 2013 ==== | ==== 2013 ==== | ||
+ | |||
+ | * [T] E. Nivel, K. R. Thórisson, B. R. Steunebrink, | ||
+ | * | ||
* [C] Steunebrink, | * [C] Steunebrink, | ||
- | * [C] Nivel, E. & K. R. Thórisson (2013). Towards a Programming Paradigm for Control Systems With High Levels of Existential Autonomy. Proceedings of Artificial General Intelligence, | + | |
+ | |||
+ | | ||
- | * [C] Thórisson, K. R. (2013). Reductio ad Absurdum: On Oversimplification in Computer Science and its Pernicious Effect on Artificial Intelligence Research. Proceedings of Artifiical | + | * [C] Thórisson, K. R. (2013). Reductio ad Absurdum: On Oversimplification in Computer Science and its Pernicious Effect on Artificial Intelligence Research. |
* [T] Nivel, E. & K. R. Thórisson (2013). Replicode: A Constructivist Programming Paradigm and Language. Reykjavik University School of Computer Science Technical Report, RUTR-SCS13001. {{: | * [T] Nivel, E. & K. R. Thórisson (2013). Replicode: A Constructivist Programming Paradigm and Language. Reykjavik University School of Computer Science Technical Report, RUTR-SCS13001. {{: | ||
Line 29: | Line 34: | ||
* [J] Thórisson, K. R. & H. P. Helgason (2012). Cognitive Architectures and Autonomy: A Comparative Review. Journal of Artificial General Intelligence, | * [J] Thórisson, K. R. & H. P. Helgason (2012). Cognitive Architectures and Autonomy: A Comparative Review. Journal of Artificial General Intelligence, | ||
- | * Thórisson, K. R. (2012). A New Constructivist AI: From Manual Construction to Self-Constructive Systems. In P. Wang and B. Goertzel (eds.), Theoretical Foundations of Artificial General Intelligence. Atlantis Thinking Machines, 4:145-171. [[http:// | + | * [B] Thórisson, K. R. (2012). A New Constructivist AI: From Manual Construction to Self-Constructive Systems. In P. Wang and B. Goertzel (eds.), Theoretical Foundations of Artificial General Intelligence. Atlantis Thinking Machines, 4:145-171. [[http:// |
- | * Dindo, H and La Tona, G. and Nivel, E. and Pezzulo, G. and Chella, A. and Thorisson, K. R. (2012). Simulation and anticipation as tools for coordinating with the future. In A. Chella, R. Pirrone, R. Sorbello, and K. R. Johannsdottir, | + | * [C] Dindo, H and La Tona, G. and Nivel, E. and Pezzulo, G. and Chella, A. and Thorisson, K. R. (2012). Simulation and anticipation as tools for coordinating with the future. In A. Chella, R. Pirrone, R. Sorbello, and K. R. Johannsdottir, |
==== 2011 ==== | ==== 2011 ==== | ||
Line 107: | Line 112: | ||
* [J] Winands, M. H. M. and Y. Björnsson (2008). Enhanced Realization Probability Search. //New Mathematics and Natural Computation//, | * [J] Winands, M. H. M. and Y. Björnsson (2008). Enhanced Realization Probability Search. //New Mathematics and Natural Computation//, | ||
- | * [C] Thórisson, K. R., G. R. Jonsdottir and E. Nivel (2008). Methods for Complex Single-Mind Architecture Designs. | + | * [C] Thórisson, K. R., G. R. Jonsdottir and E. Nivel (2008). Methods for Complex Single-Mind Architecture Designs. |
* [B] Thórisson, K. R. (2008). Modeling Multimodal Communication as a Complex System. In //I. Wachsmuth, M. Lenzen, G. Knoblich (eds.), Springer Lecture Series in Computer Science: Modeling Communication with Robots and Virtual Humans//, 143-168. New York: Springer. {{: | * [B] Thórisson, K. R. (2008). Modeling Multimodal Communication as a Complex System. In //I. Wachsmuth, M. Lenzen, G. Knoblich (eds.), Springer Lecture Series in Computer Science: Modeling Communication with Robots and Virtual Humans//, 143-168. New York: Springer. {{: |
/var/www/cadia.ru.is/wiki/data/attic/public/publications/main.1380796224.txt.gz · Last modified: 2024/04/29 13:32 (external edit)