public:notes_on_research_methodology_spring_2012
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:notes_on_research_methodology_spring_2012 [2012/02/06 11:29] – created thorisson | public:notes_on_research_methodology_spring_2012 [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| \\ | \\ | ||
| - | ===Types of Experimental Designs: Concepts=== | + | ====Types of Experimental Designs: Concepts==== |
| | Experimental design | | Experimental design | ||
| | Subject(s) | | Subject(s) | ||
| Line 48: | Line 48: | ||
| \\ | \\ | ||
| - | ====Controled | + | ===Controlled |
| | What it is | A fairly recent research method, historically speaking, for testing hypotheses / theories | | What it is | A fairly recent research method, historically speaking, for testing hypotheses / theories | ||
| | When to use | When it is possible to control and select everything of importance to the subject of study | | | When to use | When it is possible to control and select everything of importance to the subject of study | | ||
| Line 65: | Line 65: | ||
| \\ | \\ | ||
| - | ====Steps in Research Execution==== | + | ===Steps in Research Execution=== |
| | Identify the phenomenon to study | Characterize it in ways that make it easy to study. | | Identify the phenomenon to study | Characterize it in ways that make it easy to study. | ||
| | Ask the right question(s) | | Ask the right question(s) | ||
| Line 84: | Line 84: | ||
| - | ====Correlational Studies & Quasi-Experimental Design==== | + | ===Correlational Studies & Quasi-Experimental Design=== |
| | Correlation | | Correlation | ||
| | Correlation: | | Correlation: | ||
| Line 97: | Line 97: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | ====Field Studies==== | + | ===Field Studies=== |
| | What is it? | Quasi-experimental design. To study a phenomeon "in the wild" | | What is it? | Quasi-experimental design. To study a phenomeon "in the wild" | ||
| | When | When a controlled experimental setup is not possible. | | When | When a controlled experimental setup is not possible. | ||
| Line 111: | Line 111: | ||
| \\ | \\ | ||
| - | ====Pilots==== | + | ===Pilots=== |
| | What is it? | A more loose, pre-study using the intended experimental design to tune it \\ A pre-study intended to gauge the nature, scales or other factors of the variables to be measured, or the subject to be measured | | What is it? | A more loose, pre-study using the intended experimental design to tune it \\ A pre-study intended to gauge the nature, scales or other factors of the variables to be measured, or the subject to be measured | ||
| | Why and when | Pilots are much more useful than you might think. Yes, it will increase the duration and effort of your experiment BUT: It can significantly improve the quality of the subsequent experiment in many cases. It will certainly clarify and sharpen the experimenter' | | Why and when | Pilots are much more useful than you might think. Yes, it will increase the duration and effort of your experiment BUT: It can significantly improve the quality of the subsequent experiment in many cases. It will certainly clarify and sharpen the experimenter' | ||
| Line 165: | Line 165: | ||
| - | ===Overview=== | + | ====True Experimental Design: |
| | True Experimental Designs: Procedure | | True Experimental Designs: Procedure | ||
| Line 228: | Line 228: | ||
| \\ | \\ | ||
| - | === t-test | + | == t-test == |
| | A fairly robust test for simple comparison experiments | | A fairly robust test for simple comparison experiments | ||
| Line 241: | Line 241: | ||
| - | === Using Models to Validate and Measure - a.k.a. Simulation | + | == Using Models to Validate and Measure - a.k.a. Simulation == |
| | What simulation is | A simplified model of subject under study. | | What simulation is | A simplified model of subject under study. | ||
| Line 255: | Line 255: | ||
| \\ | \\ | ||
| - | === Levels of System Knowledge in Simulation | + | == Levels of System Knowledge in Simulation == |
| | 0 Source Level | What variables to measure and how to observe them | | | 0 Source Level | What variables to measure and how to observe them | | ||
| Line 268: | Line 268: | ||
| \\ | \\ | ||
| - | === Using Engineering Models to Validate and Measure: The Model Human Processor | + | == Using Engineering Models to Validate and Measure: The Model Human Processor == |
| | Card, Moran & Newell | | Card, Moran & Newell | ||
/var/www/cadia.ru.is/wiki/data/attic/public/notes_on_research_methodology_spring_2012.1328527741.txt.gz · Last modified: 2024/04/29 13:33 (external edit)