public:notes_on_research_methodology_spring_2009
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:notes_on_research_methodology_spring_2009 [2009/02/23 11:52] – thorisson | public:notes_on_research_methodology_spring_2009 [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 80: | Line 80: | ||
\\ | \\ | ||
\\ | \\ | ||
- | |||
====Field Studies==== | ====Field Studies==== | ||
| What is it? | Quasi-experimental design. To study a phenomeon "in the wild" | | What is it? | Quasi-experimental design. To study a phenomeon "in the wild" | ||
- | | When | When a controlled experimental setup is out of the question. | | + | | When | When a controlled experimental setup is not possible. | |
| Examples | | Examples | ||
| How | Try to approximate a true experimental design as possible, by randomizing where possible, and by controlling the independent variables, if possible. Make the best attempt possible at analyzing potential alternative variables related to the dependent variable to be measured. | | How | Try to approximate a true experimental design as possible, by randomizing where possible, and by controlling the independent variables, if possible. Make the best attempt possible at analyzing potential alternative variables related to the dependent variable to be measured. | ||
Line 105: | Line 104: | ||
\\ | \\ | ||
EOF | EOF | ||
- | |||
- | |||
- |
/var/www/cadia.ru.is/wiki/data/attic/public/notes_on_research_methodology_spring_2009.1235389933.txt.gz · Last modified: 2024/04/29 13:33 (external edit)