public:i-700-abms-07-1:scaling_mini-project
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:i-700-abms-07-1:scaling_mini-project [2007/01/30 13:37] – created gudny | public:i-700-abms-07-1:scaling_mini-project [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ABMS assignment 4: Scaling | + | ===== Groups ===== |
| + | ^ ^^ | ||
| + | | **Group A** | Páll Rúnar Þráinsson, | ||
| + | | **Group B** | Claudio Pedica, Ægir Þorsteinsson | | ||
| + | | **Group C** | Pálmi Skowronski, Brynjar Reynisson | | ||
| - | Work with your standing ovation project, investigate computational versus network limitations under the following conditions: | + | ===== Description ===== |
| + | ABMS assignment 4: Scaling | ||
| + | **Work with your standing ovation project, investigate computational versus network limitations under the following conditions: | ||
| + | ** | ||
| * Different levels of abstraction | * Different levels of abstraction | ||
| * All persons in a single module | * All persons in a single module | ||
| Line 13: | Line 20: | ||
| * Message sent whenever a person changes status (many small messages) | * Message sent whenever a person changes status (many small messages) | ||
| * fewer larger messages with more information (e.g. module sends messages with information on all it’s persons) | * fewer larger messages with more information (e.g. module sends messages with information on all it’s persons) | ||
| + | |||
| - | Suggest optimal settings based on using 4 computers (gola 4-7) | + | **Suggest optimal settings based on using 4 computers (gola 4-7)** |
| * How many person are you able to run | * How many person are you able to run | ||
/var/www/cadia.ru.is/wiki/data/attic/public/i-700-abms-07-1/scaling_mini-project.1170164248.txt.gz · Last modified: 2024/04/29 13:32 (external edit)