public:e-217-prog-2010-1:thorisson-simulation-2:ca_page
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:e-217-prog-2010-1:thorisson-simulation-2:ca_page [2010/03/24 19:44] – thorisson | public:e-217-prog-2010-1:thorisson-simulation-2:ca_page [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
Picture a grid of cells: | Picture a grid of cells: | ||
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
- | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | + | | | | | | | | | | | | | | | | | |
Each cell is now given a set of rules: Each rule tells the cell to look at 4 of its nearest neighbors and count the number of white cells. If there are more than 3 white cells surrounding it, it should change its color to black. | Each cell is now given a set of rules: Each rule tells the cell to look at 4 of its nearest neighbors and count the number of white cells. If there are more than 3 white cells surrounding it, it should change its color to black. | ||
- | Imagine that for the grid above you now ask each cell to count the cells around it and remember which color it should become; and when you give the signal " | + | Imagine that for the grid above you now ask each cell to count the cells around it and remember which color it should become |
- | What will happen to the above grid when you yell GO? | + | What will happen to the above grid when you yell GO? |
/var/www/cadia.ru.is/wiki/data/attic/public/e-217-prog-2010-1/thorisson-simulation-2/ca_page.1269459869.txt.gz · Last modified: 2024/04/29 13:32 (external edit)