public:e-217-prog-2010-1:e-217-prog-2010-1-main
This is an old revision of the document!
Table of Contents
E-217-PROG-2010-1
Assignments and Projects
Assignment | Instructor | Code | Description | Assigned | Due | Duration | Weight | Data |
---|---|---|---|---|---|---|---|---|
Homework Assignment 1 | HA | A1 | Kynning á námskeiði Kynning á java umhverfi – skrifa á skjá – breytur – lesa af lyklaborði í breytur Byrjun á tögum og segðum | M 21. Sep | M 28. Sep | 1 week | 5% | |
Homework Assignment 3 | A3 | Discourse analysis | M 9. Nov | M 16. Nov | 1 week | 5% | ||
Programming Project 4 | P4 | Application | M 16. Nov | W 2. Dec | 16 days | 16% - 20% | ||
Total 55% |
Reading Material
DATE | Topic | Readings | Lecturer |
---|---|---|---|
Statistical Identification of Language | http://eprints.kfupm.edu.sa/66788/ | ||
N-Gram-Based Text Categorization | http://citeseer.ist.psu.edu/68861.html | ||
Feb.11 | Simulating Social Behavior in Virtual Environments | http://www.ru.is/faculty/hannes/publications/LNAICOST2009.pdfhttp://www.ru.is/faculty/hannes/publications/IVA2009a.pdf | Hannes Högni |
/var/www/cadia.ru.is/wiki/data/attic/public/e-217-prog-2010-1/e-217-prog-2010-1-main.1265375420.txt.gz · Last modified: 2024/04/29 13:32 (external edit)