jobs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
jobs [2018/02/22 09:52] – davidthue | jobs [2024/04/29 13:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{htmlmetatags> | ||
+ | metatag-keywords=(CADIA, | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-description=(The Center for Analysis and Design of Intelligent Agents (CADIA) is actively seeking applicants for multiple funded Ph.D. positions. Apply by March 23, 2018.) | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-fb: | ||
+ | }} | ||
+ | |||
+ | |||
/* NOTE: To create a social media ad for a particular position, consult the table below to visit the subpage that contains the proper meta-data and edit that to your needs. If the page doesn' | /* NOTE: To create a social media ad for a particular position, consult the table below to visit the subpage that contains the proper meta-data and edit that to your needs. If the page doesn' | ||
Line 37: | Line 50: | ||
----- | ----- | ||
- | {{ : | + | {{ : |
+ | /* ===== Ph.D. Positions ===== | ||
Applicants are expected to have a finished an MSc degree in computer science or a related field before starting the PhD program, as well as being proficient in English. **To apply for a Ph.D. position**, submit an application through [[https:// | Applicants are expected to have a finished an MSc degree in computer science or a related field before starting the PhD program, as well as being proficient in English. **To apply for a Ph.D. position**, submit an application through [[https:// | ||
Line 49: | Line 63: | ||
---- | ---- | ||
**We hope to fill the following open Ph.D. positions as soon as possible.** | **We hope to fill the following open Ph.D. positions as soon as possible.** | ||
- | ---- | ||
- | |||
- | |||
- | ==== Funded Project: Standardizing the Evaluation of Digital Managers for Better Interactive Experiences ==== | ||
- | |||
- | * **Position: | ||
- | * **Salary:** 4.260.000 ISK per year (conversions: | ||
- | * **Tuition: | ||
- | * **Travel Funds:** 300.000 ISK per year | ||
- | * **Teaching: | ||
- | * **Supervisors: | ||
- | * **Contact: | ||
- | * **Deadline: | ||
- | |||
- | As Artificial Intelligence (AI) technologies become increasingly integrated with society (e.g., in the form of digital assistants, games, or self-driving cars), it becomes increasingly important to understand how they can ensure that people' | ||
- | |||
- | Experience in other fields such as General Game Playing and AI Planning has shown that having a common platform can stimulate and accelerate research progress. The goal of this project is thus to develop a platform for evaluating and comparing arbitrary experience managers on a wide variety of tasks, to accelerate the essential progress of Experience Management research. We plan to do this by studying existing experience managers, developing a common platform that can support them, and promoting the platform to the research community as a tool for their research. Throughout our work, we will draw lessons from the field of General Game Playing, hoping to reuse some of its existing infrastructure and stimulate new exchanges of ideas between the two fields of research. | ||
- | |||
- | This project is funded by the Icelandic Research Fund (Rannís). | ||
- | |||
---- | ---- | ||
Line 78: | Line 72: | ||
* **Travel Funds:** None | * **Travel Funds:** None | ||
* **Teaching: | * **Teaching: | ||
- | * **Supervisor: | + | * **Supervisor: |
* **Contact: | * **Contact: | ||
* **Deadline: | * **Deadline: | ||
The School of Computer Science at Reykjavik University is currently offering a number of funded Ph.D. studentships. For more information, | The School of Computer Science at Reykjavik University is currently offering a number of funded Ph.D. studentships. For more information, | ||
- | + | ===== Short-term Positions | |
- | ===== Specialists | + | |
---- | ---- | ||
- | **We hope to fill the following open positions | + | **We hope to fill the following open positions as soon as possible.** |
---- | ---- | ||
- | ==== Speech Synthesis Specialist | + | */ |
+ | ==== Department of Computer Science - Programmer for AI Experience Managers | ||
+ | |||
+ | We are looking for an enthusiastic student to join our team for three months of paid work (part-time/ | ||
+ | |||
+ | An experience manager is an AI system that works to improve the user experience in an interactive environment. Experience managers are often used in games to gather data on players and adapt the game to their preferences. To do this job well, the manager needs to think about what might happen next in the game environment, | ||
+ | |||
+ | You will work on the part of our platform that helps a manager generate all the possible actions that can occur in the environment and roll out possible futures. We plan to use Prolog for this task, given its renowned speed and reliability in solving this sort of problem. | ||
+ | |||
+ | **Requirements: | ||
+ | |||
+ | * Understanding of first-order logic and pattern matching. | ||
+ | * Good Python programming skills. | ||
+ | * Willingness to learn Prolog and PDDL (the Planning Domain Definition Language). | ||
+ | * Good English skills. | ||
+ | |||
+ | **What you will do:** | ||
+ | |||
+ | * Create a Python library that can translate PDDL into Prolog instructions and vice versa. | ||
+ | * Expand the existing platform with algorithms for generating possible futures and querying them using Prolog. | ||
- | Applications are invited for a research position in text to speech systems at the Language and Voice Laboratory (lvl.ru.is) at Reykjavik University' | + | **Application Deadline:** 14 March 2021. |
- | For more information, see here: https:// | + | If you are interested in this position, please contact Stephan Schiffel (stephans@ru.is) and Giulio Mori (giulio17@ru.is) for further information. |
/var/www/cadia.ru.is/wiki/data/attic/jobs.1519293124.txt.gz · Last modified: 2024/04/29 13:32 (external edit)