jobs
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
Previous revisionNext revision | |||
— | jobs [2018/09/21 10:16] – hannes | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{htmlmetatags> | ||
+ | metatag-keywords=(CADIA, | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-description=(The Center for Analysis and Design of Intelligent Agents (CADIA) is actively seeking applicants for multiple funded Ph.D. positions. Apply by March 23, 2018.) | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-fb: | ||
+ | }} | ||
+ | |||
+ | |||
+ | /* NOTE: To create a social media ad for a particular position, consult the table below to visit the subpage that contains the proper meta-data and edit that to your needs. If the page doesn' | ||
+ | |||
+ | Table of existing pages: | ||
+ | |||
+ | Ph.D. http:// | ||
+ | Speech Specialist | ||
+ | |||
+ | */ | ||
+ | |||
+ | /* Template for Social Media Meta-tags and Generic Intro */ | ||
+ | |||
+ | /* ---TEMPLATE STARTS HERE (Don't paste this line)--- | ||
+ | {{htmlmetatags> | ||
+ | metatag-keywords=(CADIA, | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-description=(The description goes here) | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-og: | ||
+ | metatag-fb: | ||
+ | |||
+ | ====== Open Positions in CADIA ====== | ||
+ | |||
+ | As an active center within Reykjavik University, CADIA employs a number of research and technical staff. Our [[[[http:// | ||
+ | |||
+ | **Visit the main jobs page here: [[http:// | ||
+ | |||
+ | ---TEMPLATE ENDS HERE (Don't paste this line)--- */ | ||
+ | |||
+ | /* Actual page content begins here */ | ||
+ | |||
+ | ====== Open Positions in CADIA ====== | ||
+ | |||
+ | As an active center within Reykjavik University, CADIA employs a number of research and technical staff. This page lists the positions that are currently open for applications, | ||
+ | |||
+ | ----- | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Applicants are expected to have a finished an MSc degree in computer science or a related field before starting the PhD program, as well as being proficient in English. **To apply for a Ph.D. position**, submit an application through [[https:// | ||
+ | * CV | ||
+ | * Statement of purpose and research interests (1-2 pages) | ||
+ | * Transcripts from previous university studies | ||
+ | * An abstract of the candidate' | ||
+ | * Two letters of reference | ||
+ | * Other documents the applicant deems relevant | ||
+ | |||
+ | ---- | ||
+ | **We hope to fill the following open Ph.D. positions as soon as possible.** | ||
+ | ---- | ||
+ | |||
+ | |||
+ | ==== Funded Project: Standardizing the Evaluation of Digital Managers for Better Interactive Experiences ==== | ||
+ | |||
+ | * **Position: | ||
+ | * **Salary:** 4.260.000 ISK per year (conversions: | ||
+ | * **Tuition: | ||
+ | * **Travel Funds:** 300.000 ISK per year | ||
+ | * **Teaching: | ||
+ | * **Supervisors: | ||
+ | * **Contact: | ||
+ | * **Deadline: | ||
+ | |||
+ | As Artificial Intelligence (AI) technologies become increasingly integrated with society (e.g., in the form of digital assistants, games, or self-driving cars), it becomes increasingly important to understand how they can ensure that people' | ||
+ | |||
+ | Experience in other fields such as General Game Playing and AI Planning has shown that having a common platform can stimulate and accelerate research progress. The goal of this project is thus to develop a platform for evaluating and comparing arbitrary experience managers on a wide variety of tasks, to accelerate the essential progress of Experience Management research. We plan to do this by studying existing experience managers, developing a common platform that can support them, and promoting the platform to the research community as a tool for their research. Throughout our work, we will draw lessons from the field of General Game Playing, hoping to reuse some of its existing infrastructure and stimulate new exchanges of ideas between the two fields of research. | ||
+ | |||
+ | This project is funded by the Icelandic Research Fund (Rannís). | ||
+ | |||
+ | |||
+ | ==== School of Computer Science - Open Positions for Ph.D. Students ==== | ||
+ | |||
+ | * **Position: | ||
+ | * **Salary:** 4.260.000 ISK per year (conversions: | ||
+ | * **Tuition: | ||
+ | * **Travel Funds:** None | ||
+ | * **Teaching: | ||
+ | * **Supervisor: | ||
+ | * **Contact: | ||
+ | * **Deadline: | ||
+ | |||
+ | The School of Computer Science at Reykjavik University is currently offering a number of funded Ph.D. studentships. For more information, | ||
+ | |||
+ | ===== Specialists ===== | ||
+ | |||
+ | ---- | ||
+ | **We hope to fill the following open positions for Research Specialists as soon as possible.** | ||
+ | ---- | ||
+ | |||
+ | ==== Speech Synthesis Specialist ==== | ||
+ | |||
+ | Applications are invited for a research position in text to speech systems at the Language and Voice Laboratory (lvl.ru.is) at Reykjavik University' | ||
+ | |||
+ | For more information, | ||
/var/www/cadia.ru.is/wiki/data/pages/jobs.txt · Last modified: 2024/04/29 13:33 by 127.0.0.1